| Details | Honda - WR-V | Toyota - Frontlander |
|---|---|---|
| Brand | Honda | Toyota |
| Model | WR-V | Frontlander |
| Generation | WR-V II (DG4) | Frontlander |
| Modification | 1.5 i-VTEC (121 Hp) CVT | 2.0 (171 Hp) CVT |
| Start Of Production | November, 2022 | 2022 |
Performance
| Specs | Honda - WR-V | Toyota - Frontlander |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Honda - WR-V | Toyota - Frontlander |
|---|---|---|
| Rating | ||
| Body Type | SUV | SUV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4060 mm 159.84 in. | 4485 mm 176.57 in. |
| Width | 1780 mm 70.08 in. | 1825 mm 71.85 in. |
| Height | 1608 mm 63.31 in. | 1620 mm 63.78 in. |
| Wheelbase | 2485 mm 97.83 in. | 2640 mm 103.94 in. |
| Front Track | 1540 mm 60.63 in. | None |
| Rear Track | 1540 mm 60.63 in. | None |
Fuel Consumption
| Specs | Honda - WR-V | Toyota - Frontlander |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 4 | China VI |
Engine & Transmission
| Specs | Honda - WR-V | Toyota - Frontlander |
|---|---|---|
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 121 Hp @ 6600 rpm. | 171 Hp @ 6600 rpm. |
| Power Per Litre | 80.8 Hp/l | 86.1 Hp/l |
| Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 205 Nm @ 4600-5000 rpm. 151.2 lb.-ft. @ 4600-5000 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | 15ZF | M20C |
| Engine Displacement | 1498 cm3 91.41 cu. in. | 1987 cm3 121.25 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 73 mm 2.87 in. | None |
| Piston Stroke | 89.5 mm 3.52 in. | None |
| Compression Ratio | 10.6 | 13 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
| Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
| Valvetrain | DOHC, i-VTEC | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson | McPherson |
| Rear Suspension | Torsion | Torsion |
| Engine Systems | Start & Stop System | Start & Stop System |
| Number Of Gears And Type Of Gearbox | automatic transmission CVT | automatic transmission CVT |
Brakes
| Specs | Honda - WR-V | Toyota - Frontlander |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Drum | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Tires Size | 215/60 R16; 215/55 R17 | 215/60 R17; 225/50 R18 |
| Wheel Rims Size | 7J x 16; 7J x 17 | 17; 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Honda - WR-V | Toyota - Frontlander |
|---|---|---|
| Rating |

