Details | Honda - WR-V | Toyota - Prius |
---|---|---|
Brand | Honda | Toyota |
Model | WR-V | Prius |
Generation | WR-V II (DG4) | Prius V (XW60) |
Modification | 1.5 i-VTEC (121 Hp) CVT | 1.8 (140 Hp) Hybrid e-CVT |
Start Of Production | November, 2022 | January, 2023 |
Performance
Specs | Honda - WR-V | Toyota - Prius |
---|---|---|
Rating |
Body & Dimensions
Specs | Honda - WR-V | Toyota - Prius |
---|---|---|
Rating | ||
Body Type | SUV | Liftback |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4060 mm 159.84 in. | 4600 mm 181.1 in. |
Width | 1780 mm 70.08 in. | 1780 mm 70.08 in. |
Height | 1608 mm 63.31 in. | 1420 mm 55.91 in. |
Wheelbase | 2485 mm 97.83 in. | 2750 mm 108.27 in. |
Front Track | 1540 mm 60.63 in. | 1560 mm 61.42 in. |
Rear Track | 1540 mm 60.63 in. | 1570 mm 61.81 in. |
Fuel Consumption
Specs | Honda - WR-V | Toyota - Prius |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 4 | None |
Engine & Transmission
Specs | Honda - WR-V | Toyota - Prius |
---|---|---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
Power | 121 Hp @ 6600 rpm. | 98 Hp @ 5200 rpm. |
Power Per Litre | 80.8 Hp/l | 54.5 Hp/l |
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | 15ZF | 2ZR-FXE |
Engine Displacement | 1498 cm3 91.41 cu. in. | 1797 cm3 109.66 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 73 mm 2.87 in. | 80.5 mm 3.17 in. |
Piston Stroke | 89.5 mm 3.52 in. | 88.3 mm 3.48 in. |
Compression Ratio | 10.6 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
Valvetrain | DOHC, i-VTEC | VVT |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Torsion | Double wishbone, Transverse stabilizer |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | automatic transmission CVT | automatic transmission e-CVT |
Brakes
Specs | Honda - WR-V | Toyota - Prius |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Drum | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Tires Size | 215/60 R16; 215/55 R17 | 195/60 R17 |
Wheel Rims Size | 7J x 16; 7J x 17 | 6.5J x 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - WR-V | Toyota - Prius |
---|---|---|
Rating |
Weight & Capacity
Specs | Honda - WR-V | Toyota - Prius |
---|---|---|
Rating |