| Details | Honda - WR-V | Toyota - Sequoia |
|---|---|---|
| Brand | Honda | Toyota |
| Model | WR-V | Sequoia |
| Generation | WR-V II (DG4) | Sequoia III (XK80) |
| Modification | 1.5 i-VTEC (121 Hp) CVT | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i |
| Start Of Production | November, 2022 | June, 2022 |
Performance
| Specs | Honda - WR-V | Toyota - Sequoia |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Honda - WR-V | Toyota - Sequoia |
|---|---|---|
| Rating | ||
| Body Type | SUV | SUV |
| Seats | 5 | 7-8 |
| Doors | 5 | 5 |
| Length | 4060 mm 159.84 in. | 5286 mm 208.11 in. |
| Width | 1780 mm 70.08 in. | 2022 mm 79.61 in. |
| Height | 1608 mm 63.31 in. | 1885-1892 mm 74.21 - 74.49 in. |
| Wheelbase | 2485 mm 97.83 in. | 3099 mm 122.01 in. |
| Front Track | 1540 mm 60.63 in. | 1742 mm 68.58 in. |
| Rear Track | 1540 mm 60.63 in. | 1737 mm 68.39 in. |
Fuel Consumption
| Specs | Honda - WR-V | Toyota - Sequoia |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 4 | LEV III |
Engine & Transmission
| Specs | Honda - WR-V | Toyota - Sequoia |
|---|---|---|
| Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
| Power | 121 Hp @ 6600 rpm. | 437 Hp @ 5200 rpm. |
| Power Per Litre | 80.8 Hp/l | 126.9 Hp/l |
| Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 790 Nm @ 2400 rpm. 582.67 lb.-ft. @ 2400 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | 15ZF | V35A-FTS |
| Engine Displacement | 1498 cm3 91.41 cu. in. | 3445 cm3 210.23 cu. in. |
| Number Of Cylinders | 4 | 6 |
| Engine Configuration | Inline | V-engine |
| Cylinder Bore | 73 mm 2.87 in. | 85.5 mm 3.37 in. |
| Piston Stroke | 89.5 mm 3.52 in. | 100 mm 3.94 in. |
| Compression Ratio | 10.6 | 10.4 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
| Engine Aspiration | Naturally aspirated engine | Twin-Turbo, Intercooler |
| Valvetrain | DOHC, i-VTEC | DOHC, Dual VVT-i |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | Front wheel drive | Rear wheel drive |
| Front Suspension | Independent type McPherson | Double wishbone |
| Rear Suspension | Torsion | Independent multi-link suspension |
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | automatic transmission CVT | 10 gears, automatic transmission ECT-i |
Brakes
| Specs | Honda - WR-V | Toyota - Sequoia |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs, 353.06 mm |
| Rear Brakes | Drum | Ventilated discs, 345.44 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Tires Size | 215/60 R16; 215/55 R17 | 265/70 R18; 265/60 R20; 265/50 R22 |
| Wheel Rims Size | 7J x 16; 7J x 17 | 18; 20; 22 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Honda - WR-V | Toyota - Sequoia |
|---|---|---|
| Rating |

