Details | Honda - WR-V | Toyota - Yaris Cross |
---|---|---|
Brand | Honda | Toyota |
Model | WR-V | Yaris Cross |
Generation | WR-V II (DG4) | Yaris Cross (AC200) |
Modification | 1.5 i-VTEC (121 Hp) CVT | 1.5 (106 Hp) |
Start Of Production | November, 2022 | June, 2023 |
Performance
Specs | Honda - WR-V | Toyota - Yaris Cross |
---|---|---|
Rating |
Body & Dimensions
Specs | Honda - WR-V | Toyota - Yaris Cross |
---|---|---|
Rating | ||
Body Type | SUV | SUV, Crossover |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4060 mm 159.84 in. | 4310 mm 169.69 in. |
Width | 1780 mm 70.08 in. | 1770 mm 69.69 in. |
Height | 1608 mm 63.31 in. | 1615 mm 63.58 in. |
Wheelbase | 2485 mm 97.83 in. | 2620 mm 103.15 in. |
Front Track | 1540 mm 60.63 in. | None |
Rear Track | 1540 mm 60.63 in. | None |
Fuel Consumption
Specs | Honda - WR-V | Toyota - Yaris Cross |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 4 | Euro 4 |
Engine & Transmission
Specs | Honda - WR-V | Toyota - Yaris Cross |
---|---|---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 121 Hp @ 6600 rpm. | 106 Hp @ 6000 rpm. |
Power Per Litre | 80.8 Hp/l | 70.9 Hp/l |
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 138 Nm @ 4200 rpm. 101.78 lb.-ft. @ 4200 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | 15ZF | 2NR-VE |
Engine Displacement | 1498 cm3 91.41 cu. in. | 1496 cm3 91.29 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 73 mm 2.87 in. | 72.5 mm 2.85 in. |
Piston Stroke | 89.5 mm 3.52 in. | 90.6 mm 3.57 in. |
Compression Ratio | 10.6 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
Valvetrain | DOHC, i-VTEC | DOHC, Dual VVT-i |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson | Independent type McPherson |
Rear Suspension | Torsion | Torsion |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 5 gears, manual transmission |
Brakes
Specs | Honda - WR-V | Toyota - Yaris Cross |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Drum | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Tires Size | 215/60 R16; 215/55 R17 | 215/60 R17 |
Wheel Rims Size | 7J x 16; 7J x 17 | 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - WR-V | Toyota - Yaris Cross |
---|---|---|
Rating |
Weight & Capacity
Specs | Honda - WR-V | Toyota - Yaris Cross |
---|---|---|
Rating |