Details | Honda - WR-V | Volkswagen - Amarok |
---|---|---|
Brand | Honda | Volkswagen |
Model | WR-V | Amarok |
Generation | WR-V II (DG4) | Amarok II |
Modification | 1.5 i-VTEC (121 Hp) CVT | 2.0 TDI (150 Hp) |
Start Of Production | November, 2022 | 2022 |
Performance
Specs | Honda - WR-V | Volkswagen - Amarok |
---|---|---|
Rating |
Body & Dimensions
Specs | Honda - WR-V | Volkswagen - Amarok |
---|---|---|
Rating | ||
Body Type | SUV | Pick-up |
Seats | 5 | 5 |
Doors | 5 | 4 |
Length | 4060 mm 159.84 in. | 5350 mm 210.63 in. |
Width | 1780 mm 70.08 in. | 1910 mm 75.2 in. |
Height | 1608 mm 63.31 in. | 1884 mm 74.17 in. |
Wheelbase | 2485 mm 97.83 in. | 3270 mm 128.74 in. |
Front Track | 1540 mm 60.63 in. | 1620 mm 63.78 in. |
Rear Track | 1540 mm 60.63 in. | 1650 mm 64.96 in. |
Fuel Consumption
Specs | Honda - WR-V | Volkswagen - Amarok |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Diesel |
Emission Standard | Euro 4 | Euro 4; Euro 5 |
Engine & Transmission
Specs | Honda - WR-V | Volkswagen - Amarok |
---|---|---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 121 Hp @ 6600 rpm. | 150 Hp @ 3500 rpm. |
Power Per Litre | 80.8 Hp/l | 75.2 Hp/l |
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 350 Nm @ 1500-2750 rpm. 258.15 lb.-ft. @ 1500-2750 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | 15ZF | None |
Engine Displacement | 1498 cm3 91.41 cu. in. | 1996 cm3 121.8 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 73 mm 2.87 in. | None |
Piston Stroke | 89.5 mm 3.52 in. | None |
Compression Ratio | 10.6 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
Valvetrain | DOHC, i-VTEC | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive Wheel | Front wheel drive | Rear wheel drive |
Front Suspension | Independent type McPherson | None |
Rear Suspension | Torsion | None |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 5 gears, manual transmission |
Brakes
Specs | Honda - WR-V | Volkswagen - Amarok |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Drum | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Tires Size | 215/60 R16; 215/55 R17 | 215/70 R16 |
Wheel Rims Size | 7J x 16; 7J x 17 | 16 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - WR-V | Volkswagen - Amarok |
---|---|---|
Rating |
Weight & Capacity
Specs | Honda - WR-V | Volkswagen - Amarok |
---|---|---|
Rating |