| Details | Honda - WR-V | Volkswagen - Caddy |
|---|---|---|
| Brand | Honda | Volkswagen |
| Model | WR-V | Caddy |
| Generation | WR-V II (DG4) | Caddy Maxi Cargo V |
| Modification | 1.5 i-VTEC (121 Hp) CVT | 1.5 TGI (131 Hp) CNG |
| Start Of Production | November, 2022 | 2022 |
Performance
| Specs | Honda - WR-V | Volkswagen - Caddy |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Honda - WR-V | Volkswagen - Caddy |
|---|---|---|
| Rating | ||
| Body Type | SUV | Minivan |
| Seats | 5 | 2 |
| Doors | 5 | 4-5 |
| Length | 4060 mm 159.84 in. | 4853 mm 191.06 in. |
| Width | 1780 mm 70.08 in. | 1855 mm 73.03 in. |
| Height | 1608 mm 63.31 in. | 1859 mm 73.19 in. |
| Wheelbase | 2485 mm 97.83 in. | 2970 mm 116.93 in. |
| Front Track | 1540 mm 60.63 in. | None |
| Rear Track | 1540 mm 60.63 in. | None |
Fuel Consumption
| Specs | Honda - WR-V | Volkswagen - Caddy |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol / CNG |
| Emission Standard | Euro 4 | Euro 6d-ISC-FCM |
Engine & Transmission
| Specs | Honda - WR-V | Volkswagen - Caddy |
|---|---|---|
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 121 Hp @ 6600 rpm. | 131 Hp @ 5000-6000 rpm. |
| Power Per Litre | 80.8 Hp/l | 87.4 Hp/l |
| Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 200 Nm @ 1400-4000 rpm. 147.51 lb.-ft. @ 1400-4000 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | 15ZF | EA211 evo / DHFA |
| Engine Displacement | 1498 cm3 91.41 cu. in. | 1498 cm3 91.41 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 73 mm 2.87 in. | 74.5 mm 2.93 in. |
| Piston Stroke | 89.5 mm 3.52 in. | 85.9 mm 3.38 in. |
| Compression Ratio | 10.6 | 12.5 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
| Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
| Valvetrain | DOHC, i-VTEC | DOHC |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Torsion | Rigid axle suspension, Trailing arm, Coil spring |
| Engine Systems | Start & Stop System | Start & Stop System |
| Number Of Gears And Type Of Gearbox | automatic transmission CVT | 6 gears, manual transmission |
Brakes
| Specs | Honda - WR-V | Volkswagen - Caddy |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs, 312x25 mm |
| Rear Brakes | Drum | Disc, 272x10 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Tires Size | 215/60 R16; 215/55 R17 | 205/60 R16; 215/55 R17 |
| Wheel Rims Size | 7J x 16; 7J x 17 | 6.5J x 16; 6.5J x 17 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Honda - WR-V | Volkswagen - Caddy |
|---|---|---|
| Rating |

