| Details | Honda - WR-V | Volkswagen - Lamando |
|---|---|---|
| Brand | Honda | Volkswagen |
| Model | WR-V | Lamando |
| Generation | WR-V II (DG4) | Lamando L II |
| Modification | 1.5 i-VTEC (121 Hp) CVT | 280TSI (150 Hp) DSG |
| Start Of Production | November, 2022 | January, 2022 |
Performance
| Specs | Honda - WR-V | Volkswagen - Lamando |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Honda - WR-V | Volkswagen - Lamando |
|---|---|---|
| Rating | ||
| Body Type | SUV | Sedan |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4060 mm 159.84 in. | 4784 mm 188.35 in. |
| Width | 1780 mm 70.08 in. | 1831 mm 72.09 in. |
| Height | 1608 mm 63.31 in. | 1469 mm 57.83 in. |
| Wheelbase | 2485 mm 97.83 in. | 2731 mm 107.52 in. |
| Front Track | 1540 mm 60.63 in. | None |
| Rear Track | 1540 mm 60.63 in. | None |
Fuel Consumption
| Specs | Honda - WR-V | Volkswagen - Lamando |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 4 | China VI |
Engine & Transmission
| Specs | Honda - WR-V | Volkswagen - Lamando |
|---|---|---|
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 121 Hp @ 6600 rpm. | 150 Hp @ 5000 rpm. |
| Power Per Litre | 80.8 Hp/l | 107.5 Hp/l |
| Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 250 Nm @ 1750-3000 rpm. 184.39 lb.-ft. @ 1750-3000 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | 15ZF | EA211 |
| Engine Displacement | 1498 cm3 91.41 cu. in. | 1395 cm3 85.13 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 73 mm 2.87 in. | None |
| Piston Stroke | 89.5 mm 3.52 in. | None |
| Compression Ratio | 10.6 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Direct injection |
| Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
| Valvetrain | DOHC, i-VTEC | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson | Independent type McPherson |
| Rear Suspension | Torsion | Independent multi-link suspension |
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | automatic transmission CVT | 7 gears, automatic transmission DSG |
Brakes
| Specs | Honda - WR-V | Volkswagen - Lamando |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Drum | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Tires Size | 215/60 R16; 215/55 R17 | 225/50 R17 91V |
| Wheel Rims Size | 7J x 16; 7J x 17 | 7J x 17 ET49 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Honda - WR-V | Volkswagen - Lamando |
|---|---|---|
| Rating |

