Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - WR-V | Volkswagen - Lavida |
---|
Brand | Honda | Volkswagen |
---|
Model | WR-V | Lavida |
---|
Generation | WR-V II (DG4) | Lavida XR |
---|
Modification | 1.5 i-VTEC (121 Hp) CVT | 1.5L (110 Hp) |
---|
Start Of Production | November, 2022 | June, 2023 |
---|
Performance
Specs | Honda - WR-V | Volkswagen - Lavida |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - WR-V | Volkswagen - Lavida |
---|
Rating | | |
---|
Body Type | SUV | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4060 mm 159.84 in. | 4561 mm 179.57 in. |
---|
Width | 1780 mm 70.08 in. | 1740 mm 68.5 in. |
---|
Height | 1608 mm 63.31 in. | 1470 mm 57.87 in. |
---|
Wheelbase | 2485 mm 97.83 in. | 2651 mm 104.37 in. |
---|
Front Track | 1540 mm 60.63 in. | None |
---|
Rear Track | 1540 mm 60.63 in. | None |
---|
Fuel Consumption
Specs | Honda - WR-V | Volkswagen - Lavida |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 4 | China VI |
---|
Engine & Transmission
Specs | Honda - WR-V | Volkswagen - Lavida |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 121 Hp @ 6600 rpm. | 110 Hp @ 6200 rpm. |
---|
Power Per Litre | 80.8 Hp/l | 73.4 Hp/l |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 141 Nm @ 4100 rpm. 104 lb.-ft. @ 4100 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 15ZF | EA211 |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 73 mm 2.87 in. | None |
---|
Piston Stroke | 89.5 mm 3.52 in. | None |
---|
Compression Ratio | 10.6 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC, i-VTEC | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent type McPherson |
---|
Rear Suspension | Torsion | Torsion |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 5 gears, manual transmission |
---|
Brakes
Specs | Honda - WR-V | Volkswagen - Lavida |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Disc |
---|
Rear Brakes | Drum | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Tires Size | 215/60 R16; 215/55 R17 | 195/65 R15 |
---|
Wheel Rims Size | 7J x 16; 7J x 17 | 15 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - WR-V | Volkswagen - Lavida |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - WR-V | Volkswagen - Lavida |
---|
Rating | | |
---|