Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - WR-V | Volkswagen - Passat |
---|
Brand | Honda | Volkswagen |
---|
Model | WR-V | Passat |
---|
Generation | WR-V II (DG4) | Passat Variant (B9) |
---|
Modification | 1.5 i-VTEC (121 Hp) CVT | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | November, 2022 | March, 2024 |
---|
Performance
Specs | Honda - WR-V | Volkswagen - Passat |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - WR-V | Volkswagen - Passat |
---|
Rating | | |
---|
Body Type | SUV | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4060 mm 159.84 in. | 4917 mm 193.58 in. |
---|
Width | 1780 mm 70.08 in. | 1849 mm 72.8 in. |
---|
Height | 1608 mm 63.31 in. | 1521 mm 59.88 in. |
---|
Wheelbase | 2485 mm 97.83 in. | 2839 mm 111.77 in. |
---|
Front Track | 1540 mm 60.63 in. | 1577-1585 mm 62.09 - 62.4 in. |
---|
Rear Track | 1540 mm 60.63 in. | 1560-1574 mm 61.42 - 61.97 in. |
---|
Fuel Consumption
Specs | Honda - WR-V | Volkswagen - Passat |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Emission Standard | Euro 4 | Euro 6 EA |
---|
Engine & Transmission
Specs | Honda - WR-V | Volkswagen - Passat |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 121 Hp @ 6600 rpm. | 150 Hp @ 5500-6000 rpm. |
---|
Power Per Litre | 80.8 Hp/l | 100.1 Hp/l |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 15ZF | EA211 evo2 |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 73 mm 2.87 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 89.5 mm 3.52 in. | 85.9 mm 3.38 in. |
---|
Compression Ratio | 10.6 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | DOHC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Torsion | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | Honda - WR-V | Volkswagen - Passat |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Tires Size | 215/60 R16; 215/55 R17 | 215/55 R17; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | 7J x 16; 7J x 17 | 7.5J x 17; 8J x 18; 8J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - WR-V | Volkswagen - Passat |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - WR-V | Volkswagen - Passat |
---|
Rating | | |
---|