Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - WR-V | Volkswagen - Tiguan |
---|
Brand | Honda | Volkswagen |
---|
Model | WR-V | Tiguan |
---|
Generation | WR-V II (DG4) | Tiguan III |
---|
Modification | 1.5 i-VTEC (121 Hp) CVT | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | November, 2022 | February, 2024 |
---|
Performance
Specs | Honda - WR-V | Volkswagen - Tiguan |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - WR-V | Volkswagen - Tiguan |
---|
Rating | | |
---|
Body Type | SUV | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4060 mm 159.84 in. | 4539 mm 178.7 in. |
---|
Width | 1780 mm 70.08 in. | 1842 mm 72.52 in. |
---|
Height | 1608 mm 63.31 in. | 1658 mm 65.28 in. |
---|
Wheelbase | 2485 mm 97.83 in. | 2679 mm 105.47 in. |
---|
Front Track | 1540 mm 60.63 in. | 1584-1590 mm 62.36 - 62.6 in. |
---|
Rear Track | 1540 mm 60.63 in. | 1575-1583 mm 62.01 - 62.32 in. |
---|
Fuel Consumption
Specs | Honda - WR-V | Volkswagen - Tiguan |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Emission Standard | Euro 4 | Euro 6 EA |
---|
Engine & Transmission
Specs | Honda - WR-V | Volkswagen - Tiguan |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 121 Hp @ 6600 rpm. | 150 Hp |
---|
Power Per Litre | 80.8 Hp/l | 100.1 Hp/l |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 15ZF | None |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 73 mm 2.87 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 89.5 mm 3.52 in. | 85.9 mm 3.38 in. |
---|
Compression Ratio | 10.6 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | DOHC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | None |
---|
Rear Suspension | Torsion | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | Honda - WR-V | Volkswagen - Tiguan |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Tires Size | 215/60 R16; 215/55 R17 | 215/65 R17; 235/55 R18; 235/50 R19; 255/45 R19 |
---|
Wheel Rims Size | 7J x 16; 7J x 17 | 7J x 17; 7.5J x 18; 7.5J x 19; 8.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - WR-V | Volkswagen - Tiguan |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - WR-V | Volkswagen - Tiguan |
---|
Rating | | |
---|