| Details | Honda - WR-V | Volkswagen - Virtus |
|---|---|---|
| Brand | Honda | Volkswagen |
| Model | WR-V | Virtus |
| Generation | WR-V II (DG4) | Virtus (facelift 2023) |
| Modification | 1.5 i-VTEC (121 Hp) CVT | 1.0 TSI (109/116 Hp) |
| Start Of Production | November, 2022 | February, 2023 |
Performance
| Specs | Honda - WR-V | Volkswagen - Virtus |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Honda - WR-V | Volkswagen - Virtus |
|---|---|---|
| Rating | ||
| Body Type | SUV | Sedan |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4060 mm 159.84 in. | 4561 mm 179.57 in. |
| Width | 1780 mm 70.08 in. | 1751 mm 68.94 in. |
| Height | 1608 mm 63.31 in. | 1476 mm 58.11 in. |
| Wheelbase | 2485 mm 97.83 in. | 2651 mm 104.37 in. |
| Front Track | 1540 mm 60.63 in. | None |
| Rear Track | 1540 mm 60.63 in. | None |
Fuel Consumption
| Specs | Honda - WR-V | Volkswagen - Virtus |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol / Ethanol - E85 |
| Emission Standard | Euro 4 | None |
Engine & Transmission
| Specs | Honda - WR-V | Volkswagen - Virtus |
|---|---|---|
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 121 Hp @ 6600 rpm. | 109 Hp @ 5000 rpm. |
| Power Per Litre | 80.8 Hp/l | 109.1 Hp/l |
| Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 165 Nm @ 1750-4250 rpm. 121.7 lb.-ft. @ 1750-4250 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | 15ZF | EA211 |
| Engine Displacement | 1498 cm3 91.41 cu. in. | 999 cm3 60.96 cu. in. |
| Number Of Cylinders | 4 | 3 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 73 mm 2.87 in. | None |
| Piston Stroke | 89.5 mm 3.52 in. | None |
| Compression Ratio | 10.6 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Direct injection |
| Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
| Valvetrain | DOHC, i-VTEC | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson | None |
| Rear Suspension | Torsion | None |
| Engine Systems | Start & Stop System | Start & Stop System |
| Number Of Gears And Type Of Gearbox | automatic transmission CVT | 5 gears, manual transmission |
Brakes
| Specs | Honda - WR-V | Volkswagen - Virtus |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Drum | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Tires Size | 215/60 R16; 215/55 R17 | 195/65 R15 |
| Wheel Rims Size | 7J x 16; 7J x 17 | 15 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Honda - WR-V | Volkswagen - Virtus |
|---|---|---|
| Rating |

