Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - ZR-V | BMW - iX |
---|
Brand | Honda | BMW |
---|
Model | ZR-V | iX |
---|
Generation | ZR-V | iX |
---|
Modification | 1.5 Turbo (178 Hp) 4WD CVT | M60 111.5 kWh (619 Hp) |
---|
Start Of Production | April, 2023 | January, 2022 |
---|
Performance
Specs | Honda - ZR-V | BMW - iX |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - ZR-V | BMW - iX |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SAV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4570 mm 179.92 in. | None |
---|
Width | 1840 mm 72.44 in. | None |
---|
Height | 1620 mm 63.78 in. | None |
---|
Wheelbase | 2655 mm 104.53 in. | None |
---|
Front Track | 1590 mm 62.6 in. | None |
---|
Rear Track | 1605 mm 63.19 in. | None |
---|
Min Turning Circle | 11 m 36.09 ft. | None |
---|
Ride Height Ground Clearance | 190 mm 7.48 in. | None |
---|
Fuel Consumption
Specs | Honda - ZR-V | BMW - iX |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Fuel Consumption Economy Combined Wltc | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 9.7-9.8 l/100 km 24.25 - 24 US mpg 29.12 - 28.82 UK mpg 10.31 - 10.2 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l | None |
---|
Engine & Transmission
Specs | Honda - ZR-V | BMW - iX |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 178 Hp @ 6000 rpm. | None |
---|
Power Per Litre | 119 Hp/l | None |
---|
Torque | 240 Nm @ 1700-4500 rpm. 177.01 lb.-ft. @ 1700-4500 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | L15C | None |
---|
Engine Displacement | 1496 cm3 91.29 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 73 mm 2.87 in. | None |
---|
Piston Stroke | 89.4 mm 3.52 in. | None |
---|
Compression Ratio | 10.3 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection | None |
---|
Engine Aspiration | Turbocharger, Intercooler | None |
---|
Valvetrain | DOHC | None |
---|
Engine Oil Capacity | 3.5 l 3.7 US qt | 3.08 UK qt | None |
---|
Engine Oil Specification | 0W-20, 0W-30, 5W-30 / API SN 0W-20, 0W-30, 5W-30 / ACEA A5 | None |
---|
Coolant | 6.2 l 6.55 US qt | 5.46 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | One electric motor drives front wheels, one electric motor drives rear wheels. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone, Air suspension |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension, Air suspension |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | None |
---|
Brakes
Specs | Honda - ZR-V | BMW - iX |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/55 R18 98H | 255/50 R21; 275/40 R22 |
---|
Wheel Rims Size | 7.0J x 18 | 9J x 21; 9.5J x 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Honda - ZR-V | BMW - iX |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - ZR-V | BMW - iX |
---|
Rating | | |
---|
Weight To Power Ratio | 8.5 kg/Hp, 117.1 Hp/tonne | 4.2 kg/Hp, 239.6 Hp/tonne |
---|
Weight To Torque Ratio | 6.3 kg/Nm, 157.9 Nm/tonne | 2.3 kg/Nm, 425.7 Nm/tonne |
---|
Kerb Weight | 1520-1540 kg 3351.03 - 3395.12 lbs. | 2584 kg 5696.74 lbs. |
---|
Fuel Tank Capacity | 57 l 15.06 US gal | 12.54 UK gal | None |
---|