Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - ZR-V | BMW - M8 |
---|
Brand | Honda | BMW |
---|
Model | ZR-V | M8 |
---|
Generation | ZR-V | M8 Convertible (F91, facelift 2022) |
---|
Modification | 1.5 Turbo (178 Hp) 4WD CVT | Competition 4.4 V8 (625 Hp) xDrive Steptronic Sport |
---|
Start Of Production | April, 2023 | March, 2022 |
---|
Performance
Specs | Honda - ZR-V | BMW - M8 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - ZR-V | BMW - M8 |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Cabriolet |
---|
Seats | 5 | 4 |
---|
Doors | 5 | 2 |
---|
Length | 4570 mm 179.92 in. | 4867 mm 191.61 in. |
---|
Width | 1840 mm 72.44 in. | 1907 mm 75.08 in. |
---|
Height | 1620 mm 63.78 in. | 1353 mm 53.27 in. |
---|
Wheelbase | 2655 mm 104.53 in. | 2827 mm 111.3 in. |
---|
Front Track | 1590 mm 62.6 in. | 1627 mm 64.06 in. |
---|
Rear Track | 1605 mm 63.19 in. | 1632 mm 64.25 in. |
---|
Min Turning Circle | 11 m 36.09 ft. | 12.2 m 40.03 ft. |
---|
Ride Height Ground Clearance | 190 mm 7.48 in. | None |
---|
Fuel Consumption
Specs | Honda - ZR-V | BMW - M8 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 9.7-9.8 l/100 km 24.25 - 24 US mpg 29.12 - 28.82 UK mpg 10.31 - 10.2 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l | None |
---|
Engine & Transmission
Specs | Honda - ZR-V | BMW - M8 |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 178 Hp @ 6000 rpm. | 625 Hp @ 6000 rpm. |
---|
Power Per Litre | 119 Hp/l | 142.2 Hp/l |
---|
Torque | 240 Nm @ 1700-4500 rpm. 177.01 lb.-ft. @ 1700-4500 rpm. | 750 Nm @ 1800-5860 rpm. 553.17 lb.-ft. @ 1800-5860 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | L15C | S63B44B |
---|
Engine Displacement | 1496 cm3 91.29 cu. in. | 4395 cm3 268.2 cu. in. |
---|
Number Of Cylinders | 4 | 8 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 73 mm 2.87 in. | 89 mm 3.5 in. |
---|
Piston Stroke | 89.4 mm 3.52 in. | 88.3 mm 3.48 in. |
---|
Compression Ratio | 10.3 | 10 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | BiTurbo, Intercooler |
---|
Valvetrain | DOHC | None |
---|
Engine Oil Capacity | 3.5 l 3.7 US qt | 3.08 UK qt | 10 l 10.57 US qt | 8.8 UK qt |
---|
Engine Oil Specification | 0W-20, 0W-30, 5W-30 / API SN 0W-20, 0W-30, 5W-30 / ACEA A5 | 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 6.2 l 6.55 US qt | 5.46 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 8 gears, automatic transmission Steptronic Sport |
---|
Brakes
Specs | Honda - ZR-V | BMW - M8 |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/55 R18 98H | 275/35 ZR20; 285/35 ZR20 |
---|
Wheel Rims Size | 7.0J x 18 | 9.5J x 20; 10.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - ZR-V | BMW - M8 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - ZR-V | BMW - M8 |
---|
Rating | | |
---|
Weight To Power Ratio | 8.5 kg/Hp, 117.1 Hp/tonne | 3.2 kg/Hp, 308.6 Hp/tonne |
---|
Weight To Torque Ratio | 6.3 kg/Nm, 157.9 Nm/tonne | 2.7 kg/Nm, 370.4 Nm/tonne |
---|
Kerb Weight | 1520-1540 kg 3351.03 - 3395.12 lbs. | 2025 kg 4464.36 lbs. |
---|
Fuel Tank Capacity | 57 l 15.06 US gal | 12.54 UK gal | 68 l 17.96 US gal | 14.96 UK gal |
---|