Details | Honda - ZR-V | BMW - X6 M |
---|---|---|
Brand | Honda | BMW |
Model | ZR-V | X6 M |
Generation | ZR-V | X6 M (F96 LCI, facelift 2023) |
Modification | 1.5 Turbo (178 Hp) 4WD CVT | Competition 4.4 V8 (625 Hp) Mild Hybrid M xDrive M Steptronic |
Start Of Production | April, 2023 | April, 2023 |
Performance
Specs | Honda - ZR-V | BMW - X6 M |
---|---|---|
Rating |
Body & Dimensions
Specs | Honda - ZR-V | BMW - X6 M |
---|---|---|
Rating | ||
Body Type | SUV, Crossover | SAC |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4570 mm 179.92 in. | 4948 mm 194.8 in. |
Width | 1840 mm 72.44 in. | 2019 mm 79.49 in. |
Height | 1620 mm 63.78 in. | 1695 mm 66.73 in. |
Wheelbase | 2655 mm 104.53 in. | 2972 mm 117.01 in. |
Front Track | 1590 mm 62.6 in. | 1699 mm 66.89 in. |
Rear Track | 1605 mm 63.19 in. | 1688 mm 66.46 in. |
Min Turning Circle | 11 m 36.09 ft. | 12.8 m 41.99 ft. |
Ride Height Ground Clearance | 190 mm 7.48 in. | 212 mm 8.35 in. |
Fuel Consumption
Specs | Honda - ZR-V | BMW - X6 M |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Fuel Consumption Economy Combined Wltc | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
Fuel Consumption Economy Urban Wltc | 9.7-9.8 l/100 km 24.25 - 24 US mpg 29.12 - 28.82 UK mpg 10.31 - 10.2 km/l | None |
Fuel Consumption Economy Extra Urban Wltc | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l | None |
Engine & Transmission
Specs | Honda - ZR-V | BMW - X6 M |
---|---|---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 178 Hp @ 6000 rpm. | 625 Hp @ 6000 rpm. |
Power Per Litre | 119 Hp/l | 142.2 Hp/l |
Torque | 240 Nm @ 1700-4500 rpm. 177.01 lb.-ft. @ 1700-4500 rpm. | 750 Nm @ 1800-5800 rpm. 553.17 lb.-ft. @ 1800-5800 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | L15C | S68 |
Engine Displacement | 1496 cm3 91.29 cu. in. | 4395 cm3 268.2 cu. in. |
Number Of Cylinders | 4 | 8 |
Engine Configuration | Inline | V-engine |
Cylinder Bore | 73 mm 2.87 in. | 89 mm 3.5 in. |
Piston Stroke | 89.4 mm 3.52 in. | 88.3 mm 3.48 in. |
Compression Ratio | 10.3 | 10.5 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection |
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
Valvetrain | DOHC | VALVETRONIC, Double-VANOS |
Engine Oil Capacity | 3.5 l 3.7 US qt | 3.08 UK qt | None |
Engine Oil Specification | 0W-20, 0W-30, 5W-30 / API SN 0W-20, 0W-30, 5W-30 / ACEA A5 | 0W-30 / BMW Longlife-12 FE |
Coolant | 6.2 l 6.55 US qt | 5.46 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
Front Suspension | Independent type McPherson | Double wishbone, Air Suspension - Optional |
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension, Air Suspension - Optional |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 8 gears, automatic transmission M Steptronic |
Brakes
Specs | Honda - ZR-V | BMW - X6 M |
---|---|---|
Rating | ||
Front Brakes | Disc | Ventilated discs, 395 mm |
Rear Brakes | Disc | Ventilated discs, 380 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/55 R18 98H | Front wheel tires: 295/35 R21 Rear wheel tires: 315/30 R22 |
Wheel Rims Size | 7.0J x 18 | Front wheel rims: 10.5J x 21 Rear wheel rims: 11.5J x 22 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - ZR-V | BMW - X6 M |
---|---|---|
Rating |
Weight & Capacity
Specs | Honda - ZR-V | BMW - X6 M |
---|---|---|
Rating | ||
Weight To Power Ratio | 8.5 kg/Hp, 117.1 Hp/tonne | 3.8 kg/Hp, 263.7 Hp/tonne |
Weight To Torque Ratio | 6.3 kg/Nm, 157.9 Nm/tonne | 3.2 kg/Nm, 316.5 Nm/tonne |
Kerb Weight | 1520-1540 kg 3351.03 - 3395.12 lbs. | 2370 kg 5224.96 lbs. |
Fuel Tank Capacity | 57 l 15.06 US gal | 12.54 UK gal | 83 l 21.93 US gal | 18.26 UK gal |