Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - ZR-V | Ford - F-350 Super Duty |
---|
Brand | Honda | Ford |
---|
Model | ZR-V | F-350 Super Duty |
---|
Generation | ZR-V | F-350 Super Duty V Crew Cab Long box |
---|
Modification | 1.5 Turbo (178 Hp) 4WD CVT | 6.7 V8 TD HO Power Stroke (500 Hp) 4x4 Automatic SRW |
---|
Start Of Production | April, 2023 | 2023 |
---|
Performance
Specs | Honda - ZR-V | Ford - F-350 Super Duty |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - ZR-V | Ford - F-350 Super Duty |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Pick-up |
---|
Seats | 5 | 6 |
---|
Doors | 5 | 4 |
---|
Length | 4570 mm 179.92 in. | 6761 mm 266.18 in. |
---|
Width | 1840 mm 72.44 in. | 2032 mm 80 in. |
---|
Height | 1620 mm 63.78 in. | 2062 mm 81.18 in. |
---|
Wheelbase | 2655 mm 104.53 in. | 4468 mm 175.91 in. |
---|
Front Track | 1590 mm 62.6 in. | 1765 mm 69.49 in. |
---|
Rear Track | 1605 mm 63.19 in. | 1910 mm 75.2 in. |
---|
Min Turning Circle | 11 m 36.09 ft. | None |
---|
Ride Height Ground Clearance | 190 mm 7.48 in. | 239 mm 9.41 in. |
---|
Fuel Consumption
Specs | Honda - ZR-V | Ford - F-350 Super Duty |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Fuel Consumption Economy Combined Wltc | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 9.7-9.8 l/100 km 24.25 - 24 US mpg 29.12 - 28.82 UK mpg 10.31 - 10.2 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l | None |
---|
Engine & Transmission
Specs | Honda - ZR-V | Ford - F-350 Super Duty |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 178 Hp @ 6000 rpm. | 500 Hp @ 2600 rpm. |
---|
Power Per Litre | 119 Hp/l | 75.2 Hp/l |
---|
Torque | 240 Nm @ 1700-4500 rpm. 177.01 lb.-ft. @ 1700-4500 rpm. | 1627 Nm @ 1600 rpm. 1200.01 lb.-ft. @ 1600 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | L15C | None |
---|
Engine Displacement | 1496 cm3 91.29 cu. in. | 6653 cm3 405.99 cu. in. |
---|
Number Of Cylinders | 4 | 8 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 73 mm 2.87 in. | 99.06 mm 3.9 in. |
---|
Piston Stroke | 89.4 mm 3.52 in. | 107.95 mm 4.25 in. |
---|
Compression Ratio | 10.3 | 15.2 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Diesel Commonrail |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | OHV |
---|
Engine Oil Capacity | 3.5 l 3.7 US qt | 3.08 UK qt | None |
---|
Engine Oil Specification | 0W-20, 0W-30, 5W-30 / API SN 0W-20, 0W-30, 5W-30 / ACEA A5 | None |
---|
Coolant | 6.2 l 6.55 US qt | 5.46 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Dependent spring suspension with anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | Rigid axle suspension, Leaf spring |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 10 gears, automatic transmission |
---|
Brakes
Specs | Honda - ZR-V | Ford - F-350 Super Duty |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs, 363 mm |
---|
Rear Brakes | Disc | Ventilated discs, 363 mm |
---|
Steering Type | Steering rack and pinion | Cone worm with recirculation balls |
---|
Power Steering | Electric Steering | Hydraulic Steering |
---|
Tires Size | 225/55 R18 98H | 245/75 R17; 275/65 R18; 275/70 R18; 285/75 R18 |
---|
Wheel Rims Size | 7.0J x 18 | None |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - ZR-V | Ford - F-350 Super Duty |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - ZR-V | Ford - F-350 Super Duty |
---|
Rating | | |
---|
Weight To Power Ratio | 8.5 kg/Hp, 117.1 Hp/tonne | 7 kg/Hp, 143.8 Hp/tonne |
---|
Weight To Torque Ratio | 6.3 kg/Nm, 157.9 Nm/tonne | 2.1 kg/Nm, 468.1 Nm/tonne |
---|
Kerb Weight | 1520-1540 kg 3351.03 - 3395.12 lbs. | 3476-3351 kg 7663.27 - 7387.69 lbs. |
---|
Fuel Tank Capacity | 57 l 15.06 US gal | 12.54 UK gal | 182 l 48.08 US gal | 40.03 UK gal |
---|