Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - ZR-V | Honda - Elevate |
---|
Brand | Honda | Honda |
---|
Model | ZR-V | Elevate |
---|
Generation | ZR-V | Elevate |
---|
Modification | 1.5 Turbo (178 Hp) 4WD CVT | 1.5 i-VTEC (121 Hp) |
---|
Start Of Production | April, 2023 | June, 2023 |
---|
Performance
Specs | Honda - ZR-V | Honda - Elevate |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - ZR-V | Honda - Elevate |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV, Crossover |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4570 mm 179.92 in. | 4312 mm 169.76 in. |
---|
Width | 1840 mm 72.44 in. | 1790 mm 70.47 in. |
---|
Height | 1620 mm 63.78 in. | 1650 mm 64.96 in. |
---|
Wheelbase | 2655 mm 104.53 in. | 2650 mm 104.33 in. |
---|
Front Track | 1590 mm 62.6 in. | None |
---|
Rear Track | 1605 mm 63.19 in. | None |
---|
Min Turning Circle | 11 m 36.09 ft. | 10.4 m 34.12 ft. |
---|
Ride Height Ground Clearance | 190 mm 7.48 in. | 220 mm 8.66 in. |
---|
Fuel Consumption
Specs | Honda - ZR-V | Honda - Elevate |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 9.7-9.8 l/100 km 24.25 - 24 US mpg 29.12 - 28.82 UK mpg 10.31 - 10.2 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l | None |
---|
Engine & Transmission
Specs | Honda - ZR-V | Honda - Elevate |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 178 Hp @ 6000 rpm. | 121 Hp @ 6600 rpm. |
---|
Power Per Litre | 119 Hp/l | 80.8 Hp/l |
---|
Torque | 240 Nm @ 1700-4500 rpm. 177.01 lb.-ft. @ 1700-4500 rpm. | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | L15C | L15ZF |
---|
Engine Displacement | 1496 cm3 91.29 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 73 mm 2.87 in. | None |
---|
Piston Stroke | 89.4 mm 3.52 in. | None |
---|
Compression Ratio | 10.3 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC | DOHC, i-VTEC with VTC |
---|
Engine Oil Capacity | 3.5 l 3.7 US qt | 3.08 UK qt | None |
---|
Engine Oil Specification | 0W-20, 0W-30, 5W-30 / API SN 0W-20, 0W-30, 5W-30 / ACEA A5 | None |
---|
Coolant | 6.2 l 6.55 US qt | 5.46 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent type McPherson | None |
---|
Rear Suspension | Independent multi-link suspension | None |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 6 gears, manual transmission |
---|
Brakes
Specs | Honda - ZR-V | Honda - Elevate |
---|
Rating | | |
---|
Front Brakes | Disc | None |
---|
Rear Brakes | Disc | None |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/55 R18 98H | None |
---|
Wheel Rims Size | 7.0J x 18 | None |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - ZR-V | Honda - Elevate |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - ZR-V | Honda - Elevate |
---|
Rating | | |
---|
Weight To Power Ratio | 8.5 kg/Hp, 117.1 Hp/tonne | None |
---|
Weight To Torque Ratio | 6.3 kg/Nm, 157.9 Nm/tonne | None |
---|
Kerb Weight | 1520-1540 kg 3351.03 - 3395.12 lbs. | None |
---|
Fuel Tank Capacity | 57 l 15.06 US gal | 12.54 UK gal | None |
---|