Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - ZR-V | Toyota - Prius |
---|
Brand | Honda | Toyota |
---|
Model | ZR-V | Prius |
---|
Generation | ZR-V | Prius V (XW60) |
---|
Modification | 1.5 Turbo (178 Hp) 4WD CVT | 1.8 (140 Hp) Hybrid e-CVT |
---|
Start Of Production | April, 2023 | January, 2023 |
---|
Performance
Specs | Honda - ZR-V | Toyota - Prius |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - ZR-V | Toyota - Prius |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Liftback |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4570 mm 179.92 in. | 4600 mm 181.1 in. |
---|
Width | 1840 mm 72.44 in. | 1780 mm 70.08 in. |
---|
Height | 1620 mm 63.78 in. | 1420 mm 55.91 in. |
---|
Wheelbase | 2655 mm 104.53 in. | 2750 mm 108.27 in. |
---|
Front Track | 1590 mm 62.6 in. | 1560 mm 61.42 in. |
---|
Rear Track | 1605 mm 63.19 in. | 1570 mm 61.81 in. |
---|
Min Turning Circle | 11 m 36.09 ft. | 10.6 m 34.78 ft. |
---|
Ride Height Ground Clearance | 190 mm 7.48 in. | 145 mm 5.71 in. |
---|
Fuel Consumption
Specs | Honda - ZR-V | Toyota - Prius |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l |
---|
Fuel Consumption Economy Urban Wltc | 9.7-9.8 l/100 km 24.25 - 24 US mpg 29.12 - 28.82 UK mpg 10.31 - 10.2 km/l | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l |
---|
Fuel Consumption Economy Extra Urban Wltc | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l |
---|
Engine & Transmission
Specs | Honda - ZR-V | Toyota - Prius |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 178 Hp @ 6000 rpm. | 98 Hp @ 5200 rpm. |
---|
Power Per Litre | 119 Hp/l | 54.5 Hp/l |
---|
Torque | 240 Nm @ 1700-4500 rpm. 177.01 lb.-ft. @ 1700-4500 rpm. | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | L15C | 2ZR-FXE |
---|
Engine Displacement | 1496 cm3 91.29 cu. in. | 1797 cm3 109.66 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 73 mm 2.87 in. | 80.5 mm 3.17 in. |
---|
Piston Stroke | 89.4 mm 3.52 in. | 88.3 mm 3.48 in. |
---|
Compression Ratio | 10.3 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC | VVT |
---|
Engine Oil Capacity | 3.5 l 3.7 US qt | 3.08 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
---|
Engine Oil Specification | 0W-20, 0W-30, 5W-30 / API SN 0W-20, 0W-30, 5W-30 / ACEA A5 | 0W-16 / API SP 0W-16 / ILSAC GF-6B |
---|
Coolant | 6.2 l 6.55 US qt | 5.46 UK qt | 5.5 l 5.81 US qt | 4.84 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | Double wishbone, Transverse stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | automatic transmission e-CVT |
---|
Brakes
Specs | Honda - ZR-V | Toyota - Prius |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/55 R18 98H | 195/60 R17 |
---|
Wheel Rims Size | 7.0J x 18 | 6.5J x 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - ZR-V | Toyota - Prius |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - ZR-V | Toyota - Prius |
---|
Rating | | |
---|
Weight To Power Ratio | 8.5 kg/Hp, 117.1 Hp/tonne | 9.7 kg/Hp, 102.9 Hp/tonne |
---|
Weight To Torque Ratio | 6.3 kg/Nm, 157.9 Nm/tonne | 9.6 kg/Nm, 104.4 Nm/tonne |
---|
Kerb Weight | 1520-1540 kg 3351.03 - 3395.12 lbs. | 1360 kg 2998.29 lbs. |
---|
Fuel Tank Capacity | 57 l 15.06 US gal | 12.54 UK gal | 43 l 11.36 US gal | 9.46 UK gal |
---|