Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - ZR-V | Toyota - Sequoia |
---|
Brand | Honda | Toyota |
---|
Model | ZR-V | Sequoia |
---|
Generation | ZR-V | Sequoia III (XK80) |
---|
Modification | 1.5 Turbo (178 Hp) 4WD CVT | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i |
---|
Start Of Production | April, 2023 | June, 2022 |
---|
Performance
Specs | Honda - ZR-V | Toyota - Sequoia |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - ZR-V | Toyota - Sequoia |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV |
---|
Seats | 5 | 7-8 |
---|
Doors | 5 | 5 |
---|
Length | 4570 mm 179.92 in. | 5286 mm 208.11 in. |
---|
Width | 1840 mm 72.44 in. | 2022 mm 79.61 in. |
---|
Height | 1620 mm 63.78 in. | 1885-1892 mm 74.21 - 74.49 in. |
---|
Wheelbase | 2655 mm 104.53 in. | 3099 mm 122.01 in. |
---|
Front Track | 1590 mm 62.6 in. | 1742 mm 68.58 in. |
---|
Rear Track | 1605 mm 63.19 in. | 1737 mm 68.39 in. |
---|
Min Turning Circle | 11 m 36.09 ft. | 12.3 m 40.35 ft. |
---|
Ride Height Ground Clearance | 190 mm 7.48 in. | 218-221 mm 8.58 - 8.7 in. |
---|
Fuel Consumption
Specs | Honda - ZR-V | Toyota - Sequoia |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 9.7-9.8 l/100 km 24.25 - 24 US mpg 29.12 - 28.82 UK mpg 10.31 - 10.2 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l | None |
---|
Engine & Transmission
Specs | Honda - ZR-V | Toyota - Sequoia |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 178 Hp @ 6000 rpm. | 437 Hp @ 5200 rpm. |
---|
Power Per Litre | 119 Hp/l | 126.9 Hp/l |
---|
Torque | 240 Nm @ 1700-4500 rpm. 177.01 lb.-ft. @ 1700-4500 rpm. | 790 Nm @ 2400 rpm. 582.67 lb.-ft. @ 2400 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | L15C | V35A-FTS |
---|
Engine Displacement | 1496 cm3 91.29 cu. in. | 3445 cm3 210.23 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 73 mm 2.87 in. | 85.5 mm 3.37 in. |
---|
Piston Stroke | 89.4 mm 3.52 in. | 100 mm 3.94 in. |
---|
Compression Ratio | 10.3 | 10.4 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-Turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC, Dual VVT-i |
---|
Engine Oil Capacity | 3.5 l 3.7 US qt | 3.08 UK qt | 7.3 l 7.71 US qt | 6.42 UK qt |
---|
Engine Oil Specification | 0W-20, 0W-30, 5W-30 / API SN 0W-20, 0W-30, 5W-30 / ACEA A5 | 0W-20 / ILSAC GF-6A |
---|
Coolant | 6.2 l 6.55 US qt | 5.46 UK qt | 14.5 l 15.32 US qt | 12.76 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Independent type McPherson | Double wishbone |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 10 gears, automatic transmission ECT-i |
---|
Brakes
Specs | Honda - ZR-V | Toyota - Sequoia |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs, 353.06 mm |
---|
Rear Brakes | Disc | Ventilated discs, 345.44 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/55 R18 98H | 265/70 R18; 265/60 R20; 265/50 R22 |
---|
Wheel Rims Size | 7.0J x 18 | 18; 20; 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - ZR-V | Toyota - Sequoia |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - ZR-V | Toyota - Sequoia |
---|
Rating | | |
---|
Weight To Power Ratio | 8.5 kg/Hp, 117.1 Hp/tonne | 5.8 kg/Hp, 171.4 Hp/tonne |
---|
Weight To Torque Ratio | 6.3 kg/Nm, 157.9 Nm/tonne | 3.2 kg/Nm, 309.9 Nm/tonne |
---|
Kerb Weight | 1520-1540 kg 3351.03 - 3395.12 lbs. | 2549-2672 kg 5619.58 - 5890.75 lbs. |
---|
Fuel Tank Capacity | 57 l 15.06 US gal | 12.54 UK gal | 85 l 22.45 US gal | 18.7 UK gal |
---|