Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - ZR-V | Toyota - Tacoma |
---|
Brand | Honda | Toyota |
---|
Model | ZR-V | Tacoma |
---|
Generation | ZR-V | Tacoma IV Double Cab Long |
---|
Modification | 1.5 Turbo (178 Hp) 4WD CVT | 2.4 i-FORCE (278 Hp) 4x4 ECT-i |
---|
Start Of Production | April, 2023 | November, 2023 |
---|
Performance
Specs | Honda - ZR-V | Toyota - Tacoma |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - ZR-V | Toyota - Tacoma |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Pick-up |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4570 mm 179.92 in. | 5745 mm 226.18 in. |
---|
Width | 1840 mm 72.44 in. | 1953-1979 mm 76.89 - 77.91 in. |
---|
Height | 1620 mm 63.78 in. | 1875-1897 mm 73.82 - 74.69 in. |
---|
Wheelbase | 2655 mm 104.53 in. | 3686 mm 145.12 in. |
---|
Front Track | 1590 mm 62.6 in. | 1666-1697 mm 65.59 - 66.81 in. |
---|
Rear Track | 1605 mm 63.19 in. | 1666-1699 mm 65.59 - 66.89 in. |
---|
Min Turning Circle | 11 m 36.09 ft. | 14-14.7 m 45.93 - 48.23 ft. |
---|
Ride Height Ground Clearance | 190 mm 7.48 in. | 279 mm 10.98 in. |
---|
Fuel Consumption
Specs | Honda - ZR-V | Toyota - Tacoma |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 9.7-9.8 l/100 km 24.25 - 24 US mpg 29.12 - 28.82 UK mpg 10.31 - 10.2 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l | None |
---|
Engine & Transmission
Specs | Honda - ZR-V | Toyota - Tacoma |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 178 Hp @ 6000 rpm. | 278 Hp @ 6000 rpm. |
---|
Power Per Litre | 119 Hp/l | 116.2 Hp/l |
---|
Torque | 240 Nm @ 1700-4500 rpm. 177.01 lb.-ft. @ 1700-4500 rpm. | 430 Nm @ 1700 rpm. 317.15 lb.-ft. @ 1700 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | L15C | T24A-FTS |
---|
Engine Displacement | 1496 cm3 91.29 cu. in. | 2393 cm3 146.03 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 73 mm 2.87 in. | 87.5 mm 3.44 in. |
---|
Piston Stroke | 89.4 mm 3.52 in. | 99.5 mm 3.92 in. |
---|
Compression Ratio | 10.3 | 11 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-scroll turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 3.5 l 3.7 US qt | 3.08 UK qt | 5.3 l 5.6 US qt | 4.66 UK qt |
---|
Engine Oil Specification | 0W-20, 0W-30, 5W-30 / API SN 0W-20, 0W-30, 5W-30 / ACEA A5 | 0W-20 / API SP 0W-20 / ILSAC GF-6A |
---|
Coolant | 6.2 l 6.55 US qt | 5.46 UK qt | 12.1 l 12.79 US qt | 10.65 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link suspension | Rigid axle suspension, Transverse stabilizer, Coil spring |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 8 gears, automatic transmission ECT-i |
---|
Brakes
Specs | Honda - ZR-V | Toyota - Tacoma |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs, 340 mm |
---|
Rear Brakes | Disc | Ventilated discs, 335 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/55 R18 98H | 245/70 R17; 265/70 R17; 265/65 R18 |
---|
Wheel Rims Size | 7.0J x 18 | 17; 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - ZR-V | Toyota - Tacoma |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - ZR-V | Toyota - Tacoma |
---|
Rating | | |
---|
Weight To Power Ratio | 8.5 kg/Hp, 117.1 Hp/tonne | 7.3 kg/Hp, 136.7 Hp/tonne |
---|
Weight To Torque Ratio | 6.3 kg/Nm, 157.9 Nm/tonne | 4.7 kg/Nm, 211.4 Nm/tonne |
---|
Kerb Weight | 1520-1540 kg 3351.03 - 3395.12 lbs. | 2034-2141 kg 4484.2 - 4720.1 lbs. |
---|
Fuel Tank Capacity | 57 l 15.06 US gal | 12.54 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
---|