Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - ZR-V | Toyota - Yaris |
---|
Brand | Honda | Toyota |
---|
Model | ZR-V | Yaris |
---|
Generation | ZR-V | Yaris (XP210, facelift 2024) |
---|
Modification | 1.5 Turbo (178 Hp) 4WD CVT | 1.5 (116 Hp) Full Hybrid e-CVT |
---|
Start Of Production | April, 2023 | February, 2024 |
---|
Performance
Specs | Honda - ZR-V | Toyota - Yaris |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - ZR-V | Toyota - Yaris |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Hatchback |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4570 mm 179.92 in. | 3940 mm 155.12 in. |
---|
Width | 1840 mm 72.44 in. | 1745 mm 68.7 in. |
---|
Height | 1620 mm 63.78 in. | 1500 mm 59.06 in. |
---|
Wheelbase | 2655 mm 104.53 in. | 2560 mm 100.79 in. |
---|
Front Track | 1590 mm 62.6 in. | 1521-1531 mm 59.88 - 60.28 in. |
---|
Rear Track | 1605 mm 63.19 in. | 1518-1528 mm 59.76 - 60.16 in. |
---|
Min Turning Circle | 11 m 36.09 ft. | 11 m 36.09 ft. |
---|
Ride Height Ground Clearance | 190 mm 7.48 in. | None |
---|
Fuel Consumption
Specs | Honda - ZR-V | Toyota - Yaris |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 9.7-9.8 l/100 km 24.25 - 24 US mpg 29.12 - 28.82 UK mpg 10.31 - 10.2 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l | None |
---|
Engine & Transmission
Specs | Honda - ZR-V | Toyota - Yaris |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 178 Hp @ 6000 rpm. | 92 Hp @ 5500 rpm. |
---|
Power Per Litre | 119 Hp/l | 61.7 Hp/l |
---|
Torque | 240 Nm @ 1700-4500 rpm. 177.01 lb.-ft. @ 1700-4500 rpm. | 120 Nm @ 3600-4800 rpm. 88.51 lb.-ft. @ 3600-4800 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | L15C | M15A-FXE |
---|
Engine Displacement | 1496 cm3 91.29 cu. in. | 1490 cm3 90.93 cu. in. |
---|
Number Of Cylinders | 4 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 73 mm 2.87 in. | None |
---|
Piston Stroke | 89.4 mm 3.52 in. | None |
---|
Compression Ratio | 10.3 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC | DOHC, MD-VVT, VVT-I |
---|
Engine Oil Capacity | 3.5 l 3.7 US qt | 3.08 UK qt | 3.6 l 3.8 US qt | 3.17 UK qt |
---|
Engine Oil Specification | 0W-20, 0W-30, 5W-30 / API SN 0W-20, 0W-30, 5W-30 / ACEA A5 | 0W-8 / JASO GLV-1 |
---|
Coolant | 6.2 l 6.55 US qt | 5.46 UK qt | 5 l 5.28 US qt | 4.4 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent type McPherson |
---|
Rear Suspension | Independent multi-link suspension | Torsion |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | automatic transmission e-CVT |
---|
Brakes
Specs | Honda - ZR-V | Toyota - Yaris |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/55 R18 98H | 185/65 R15; 195/55 R16; 205/45 R17; 215/40 R18 |
---|
Wheel Rims Size | 7.0J x 18 | 15; 16; 17; 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - ZR-V | Toyota - Yaris |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - ZR-V | Toyota - Yaris |
---|
Rating | | |
---|
Weight To Power Ratio | 8.5 kg/Hp, 117.1 Hp/tonne | 9.4 kg/Hp, 106.9 Hp/tonne |
---|
Weight To Torque Ratio | 6.3 kg/Nm, 157.9 Nm/tonne | 7.7 kg/Nm, 130 Nm/tonne |
---|
Kerb Weight | 1520-1540 kg 3351.03 - 3395.12 lbs. | 1085-1185 kg 2392.02 - 2612.48 lbs. |
---|
Fuel Tank Capacity | 57 l 15.06 US gal | 12.54 UK gal | 36 l 9.51 US gal | 7.92 UK gal |
---|