Details | Honda - ZR-V | Volkswagen - Passat |
---|---|---|
Brand | Honda | Volkswagen |
Model | ZR-V | Passat |
Generation | ZR-V | Passat Variant (B9) |
Modification | 1.5 Turbo (178 Hp) 4WD CVT | 1.5 TSI (204 Hp) eHybrid DSG |
Start Of Production | April, 2023 | March, 2024 |
Performance
Specs | Honda - ZR-V | Volkswagen - Passat |
---|---|---|
Rating |
Body & Dimensions
Specs | Honda - ZR-V | Volkswagen - Passat |
---|---|---|
Rating | ||
Body Type | SUV, Crossover | Station wagon (estate) |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4570 mm 179.92 in. | 4917 mm 193.58 in. |
Width | 1840 mm 72.44 in. | 1849 mm 72.8 in. |
Height | 1620 mm 63.78 in. | 1521 mm 59.88 in. |
Wheelbase | 2655 mm 104.53 in. | 2839 mm 111.77 in. |
Front Track | 1590 mm 62.6 in. | 1577-1585 mm 62.09 - 62.4 in. |
Rear Track | 1605 mm 63.19 in. | 1560-1574 mm 61.42 - 61.97 in. |
Min Turning Circle | 11 m 36.09 ft. | 12 m 39.37 ft. |
Ride Height Ground Clearance | 190 mm 7.48 in. | None |
Fuel Consumption
Specs | Honda - ZR-V | Volkswagen - Passat |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
Fuel Consumption Economy Combined Wltc | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
Fuel Consumption Economy Urban Wltc | 9.7-9.8 l/100 km 24.25 - 24 US mpg 29.12 - 28.82 UK mpg 10.31 - 10.2 km/l | None |
Fuel Consumption Economy Extra Urban Wltc | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l | None |
Engine & Transmission
Specs | Honda - ZR-V | Volkswagen - Passat |
---|---|---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
Power | 178 Hp @ 6000 rpm. | 150 Hp @ 5500-6000 rpm. |
Power Per Litre | 119 Hp/l | 100.1 Hp/l |
Torque | 240 Nm @ 1700-4500 rpm. 177.01 lb.-ft. @ 1700-4500 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | L15C | EA211 evo2 |
Engine Displacement | 1496 cm3 91.29 cu. in. | 1498 cm3 91.41 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 73 mm 2.87 in. | 74.5 mm 2.93 in. |
Piston Stroke | 89.4 mm 3.52 in. | 85.9 mm 3.38 in. |
Compression Ratio | 10.3 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection |
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
Valvetrain | DOHC | DOHC |
Engine Oil Capacity | 3.5 l 3.7 US qt | 3.08 UK qt | None |
Engine Oil Specification | 0W-20, 0W-30, 5W-30 / API SN 0W-20, 0W-30, 5W-30 / ACEA A5 | None |
Coolant | 6.2 l 6.55 US qt | 5.46 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link suspension | None |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 6 gears, automatic transmission DSG |
Brakes
Specs | Honda - ZR-V | Volkswagen - Passat |
---|---|---|
Rating | ||
Front Brakes | Disc | Ventilated discs |
Rear Brakes | Disc | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/55 R18 98H | 215/55 R17; 235/45 R18; 235/40 R19 |
Wheel Rims Size | 7.0J x 18 | 7.5J x 17; 8J x 18; 8J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - ZR-V | Volkswagen - Passat |
---|---|---|
Rating |
Weight & Capacity
Specs | Honda - ZR-V | Volkswagen - Passat |
---|---|---|
Rating | ||
Weight To Power Ratio | 8.5 kg/Hp, 117.1 Hp/tonne | 8.6 kg/Hp, 115.7 Hp/tonne |
Weight To Torque Ratio | 6.3 kg/Nm, 157.9 Nm/tonne | 5 kg/Nm, 198.5 Nm/tonne |
Kerb Weight | 1520-1540 kg 3351.03 - 3395.12 lbs. | 1763 kg 3886.75 lbs. |
Fuel Tank Capacity | 57 l 15.06 US gal | 12.54 UK gal | 45 l 11.89 US gal | 9.9 UK gal |