Details | Nissan - Altima | BMW - 4 Series |
---|---|---|
Brand | Nissan | BMW |
Model | Altima | 4 Series |
Generation | Altima VI (facelift 2022) | 4 Series Coupe (G22 LCI, facelift 2024) |
Modification | 2.0 VC-Turbo (236 Hp) Xtronic | 420d (190 Hp) Mild Hybrid Steptronic |
Start Of Production | June, 2022 | March, 2024 |
Performance
Specs | Nissan - Altima | BMW - 4 Series |
---|---|---|
Rating |
Body & Dimensions
Specs | Nissan - Altima | BMW - 4 Series |
---|---|---|
Rating | ||
Body Type | Sedan | Coupe |
Seats | 5 | 4 |
Doors | 4 | 2 |
Length | 4900 mm 192.91 in. | 4768 mm 187.72 in. |
Width | 1852 mm 72.91 in. | 1852 mm 72.91 in. |
Height | 1443 mm 56.81 in. | 1383 mm 54.45 in. |
Wheelbase | 2824 mm 111.18 in. | 2851 mm 112.24 in. |
Front Track | 1595 mm 62.8 in. | 1573 mm 61.93 in. |
Rear Track | 1595 mm 62.8 in. | 1612 mm 63.46 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 11.4 m 37.4 ft. |
Fuel Consumption
Specs | Nissan - Altima | BMW - 4 Series |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Diesel |
Emission Standard | LEV3-ULEV70 | Euro 6e |
Fuel Consumption Urban | 9.4 l/100 km 25.02 US mpg 30.05 UK mpg 10.64 km/l | None |
Fuel Consumption Extra Urban | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
Fuel Consumption Combined | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
Engine & Transmission
Specs | Nissan - Altima | BMW - 4 Series |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 236 Hp @ 5600 rpm. | 190 Hp @ 4000 rpm. |
Power Per Litre | 118.2 Hp/l | 95.2 Hp/l |
Torque | 362 Nm @ 4000 rpm. 267 lb.-ft. @ 4000 rpm. | 400 Nm @ 1750-2500 rpm. 295.02 lb.-ft. @ 1750-2500 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | KR20DDET | B47 |
Engine Displacement | 1997 cm3 121.86 cu. in. | 1995 cm3 121.74 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 84 mm 3.31 in. | 84 mm 3.31 in. |
Piston Stroke | 90.1 mm 3.55 in. | 90 mm 3.54 in. |
Compression Ratio | 8 | 16.5 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection and Multi-port manifold injection | Diesel Commonrail |
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
Engine Oil Capacity | 4.7 l 4.97 US qt | 4.14 UK qt | 5.5 l 5.81 US qt | 4.84 UK qt |
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6 | None |
Coolant | 8.2 l 8.66 US qt | 7.21 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | Front wheel drive | Rear wheel drive |
Front Suspension | Independent coil spring, Transverse stabilizer | Spring Strut, Transverse stabilizer |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
Maximum Engine Speed | 6000 rpm. | None |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | automatic transmission Xtronic | 8 gears, automatic transmission Steptronic |
Brakes
Specs | Nissan - Altima | BMW - 4 Series |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 295.91x25.91 mm | Ventilated discs |
Rear Brakes | Disc, 292.1x8.89 mm | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 235/40 R19 | 225/50 R17 |
Wheel Rims Size | 19 | 7.5J x 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Nissan - Altima | BMW - 4 Series |
---|---|---|
Rating |
Weight & Capacity
Specs | Nissan - Altima | BMW - 4 Series |
---|---|---|
Rating | ||
Weight To Power Ratio | 6.6 kg/Hp, 150.4 Hp/tonne | 8.4 kg/Hp, 118.4 Hp/tonne |
Weight To Torque Ratio | 4.3 kg/Nm, 230.7 Nm/tonne | 4 kg/Nm, 249.2 Nm/tonne |
Kerb Weight | 1569 kg 3459.05 lbs. | 1605 kg 3538.42 lbs. |
Max Weight | 2014 kg 4440.11 lbs. | 2090 kg 4607.66 lbs. |
Max Load | 445 kg 981.06 lbs. | 485 kg 1069.24 lbs. |
Trunk Boot Space Minimum | 436 l 15.4 cu. ft. | 440 l 15.54 cu. ft. |
Fuel Tank Capacity | 61 l 16.11 US gal | 13.42 UK gal | 59 l 15.59 US gal | 12.98 UK gal |