Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - Altima | BMW - X5 M |
---|
Brand | Nissan | BMW |
---|
Model | Altima | X5 M |
---|
Generation | Altima VI (facelift 2022) | X5 M (F95 LCI, facelift 2023) |
---|
Modification | 2.0 VC-Turbo (236 Hp) Xtronic | Competition 4.4 V8 (625 Hp) Mild Hybrid M xDrive M Steptronic |
---|
Start Of Production | June, 2022 | April, 2023 |
---|
Performance
Specs | Nissan - Altima | BMW - X5 M |
---|
Rating | | |
---|
Body & Dimensions
Specs | Nissan - Altima | BMW - X5 M |
---|
Rating | | |
---|
Body Type | Sedan | SAV |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4900 mm 192.91 in. | 4948 mm 194.8 in. |
---|
Width | 1852 mm 72.91 in. | 2015 mm 79.33 in. |
---|
Height | 1443 mm 56.81 in. | 1762 mm 69.37 in. |
---|
Wheelbase | 2824 mm 111.18 in. | 2972 mm 117.01 in. |
---|
Front Track | 1595 mm 62.8 in. | 1699 mm 66.89 in. |
---|
Rear Track | 1595 mm 62.8 in. | 1688 mm 66.46 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 12.8 m 41.99 ft. |
---|
Fuel Consumption
Specs | Nissan - Altima | BMW - X5 M |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | LEV3-ULEV70 | Euro 6d |
---|
Fuel Consumption Urban | 9.4 l/100 km 25.02 US mpg 30.05 UK mpg 10.64 km/l | None |
---|
Fuel Consumption Extra Urban | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
---|
Fuel Consumption Combined | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
---|
Engine & Transmission
Specs | Nissan - Altima | BMW - X5 M |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 236 Hp @ 5600 rpm. | 625 Hp @ 6000 rpm. |
---|
Power Per Litre | 118.2 Hp/l | 142.2 Hp/l |
---|
Torque | 362 Nm @ 4000 rpm. 267 lb.-ft. @ 4000 rpm. | 750 Nm @ 1800-5800 rpm. 553.17 lb.-ft. @ 1800-5800 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | KR20DDET | S68 |
---|
Engine Displacement | 1997 cm3 121.86 cu. in. | 4395 cm3 268.2 cu. in. |
---|
Number Of Cylinders | 4 | 8 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 84 mm 3.31 in. | 89 mm 3.5 in. |
---|
Piston Stroke | 90.1 mm 3.55 in. | 88.3 mm 3.48 in. |
---|
Compression Ratio | 8 | 10.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Engine Oil Capacity | 4.7 l 4.97 US qt | 4.14 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6 | 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 8.2 l 8.66 US qt | 7.21 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent coil spring, Transverse stabilizer | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension, Air Suspension - Optional |
---|
Maximum Engine Speed | 6000 rpm. | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Xtronic | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Nissan - Altima | BMW - X5 M |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 295.91x25.91 mm | Ventilated discs, 395 mm |
---|
Rear Brakes | Disc, 292.1x8.89 mm | Ventilated discs, 380 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 235/40 R19 | Front wheel tires: 295/35 R21 Rear wheel tires: 315/30 R22 |
---|
Wheel Rims Size | 19 | Front wheel rims: 10.5J x 21 Rear wheel rims: 11.5J x 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Nissan - Altima | BMW - X5 M |
---|
Rating | | |
---|
Weight & Capacity
Specs | Nissan - Altima | BMW - X5 M |
---|
Rating | | |
---|
Weight To Power Ratio | 6.6 kg/Hp, 150.4 Hp/tonne | 3.8 kg/Hp, 260.4 Hp/tonne |
---|
Weight To Torque Ratio | 4.3 kg/Nm, 230.7 Nm/tonne | 3.2 kg/Nm, 312.5 Nm/tonne |
---|
Kerb Weight | 1569 kg 3459.05 lbs. | 2400 kg 5291.09 lbs. |
---|
Max Weight | 2014 kg 4440.11 lbs. | 3040 kg 6702.05 lbs. |
---|
Max Load | 445 kg 981.06 lbs. | 640 kg 1410.96 lbs. |
---|
Trunk Boot Space Minimum | 436 l 15.4 cu. ft. | 650 l 22.95 cu. ft. |
---|
Fuel Tank Capacity | 61 l 16.11 US gal | 13.42 UK gal | 83 l 21.93 US gal | 18.26 UK gal |
---|