| Details | Nissan - Altima | Ford - Puma |
|---|---|---|
| Brand | Nissan | Ford |
| Model | Altima | Puma |
| Generation | Altima VI (facelift 2022) | Puma (facelift 2024) |
| Modification | 2.0 VC-Turbo (236 Hp) Xtronic | 1.0 EcoBoost (125 Hp) Mild Hybrid |
| Start Of Production | June, 2022 | February, 2024 |
Performance
| Specs | Nissan - Altima | Ford - Puma |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Nissan - Altima | Ford - Puma |
|---|---|---|
| Rating | ||
| Body Type | Sedan | SUV, Crossover |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4900 mm 192.91 in. | 4186 mm 164.8 in. |
| Width | 1852 mm 72.91 in. | None |
| Height | 1443 mm 56.81 in. | 1550 mm 61.02 in. |
| Wheelbase | 2824 mm 111.18 in. | 2588 mm 101.89 in. |
| Front Track | 1595 mm 62.8 in. | 1567 mm 61.69 in. |
| Rear Track | 1595 mm 62.8 in. | 1526 mm 60.08 in. |
| Min Turning Circle | 11.4 m 37.4 ft. | 10.4 m 34.12 ft. |
Fuel Consumption
| Specs | Nissan - Altima | Ford - Puma |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | LEV3-ULEV70 | Euro 6d |
| Fuel Consumption Urban | 9.4 l/100 km 25.02 US mpg 30.05 UK mpg 10.64 km/l | None |
| Fuel Consumption Extra Urban | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
| Fuel Consumption Combined | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
Engine & Transmission
| Specs | Nissan - Altima | Ford - Puma |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Power | 236 Hp @ 5600 rpm. | 125 Hp @ 6000 rpm. |
| Power Per Litre | 118.2 Hp/l | 125.1 Hp/l |
| Torque | 362 Nm @ 4000 rpm. 267 lb.-ft. @ 4000 rpm. | 210 Nm @ 1750 rpm. 154.89 lb.-ft. @ 1750 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | KR20DDET | None |
| Engine Displacement | 1997 cm3 121.86 cu. in. | 999 cm3 60.96 cu. in. |
| Number Of Cylinders | 4 | 3 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 84 mm 3.31 in. | 71.9 mm 2.83 in. |
| Piston Stroke | 90.1 mm 3.55 in. | 82 mm 3.23 in. |
| Compression Ratio | 8 | 10.5 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
| Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
| Engine Oil Capacity | 4.7 l 4.97 US qt | 4.14 UK qt | None |
| Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6 | None |
| Coolant | 8.2 l 8.66 US qt | 7.21 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent coil spring, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Independent multi-link spring suspension with stabilizer | Coil spring, Elastic beam |
| Maximum Engine Speed | 6000 rpm. | None |
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | automatic transmission Xtronic | 6 gears, manual transmission |
Brakes
| Specs | Nissan - Altima | Ford - Puma |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 295.91x25.91 mm | Ventilated discs, 278x25 mm |
| Rear Brakes | Disc, 292.1x8.89 mm | Drum, 228x40 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 235/40 R19 | 215/55 R17; 215/50 R18; 225/40 R19 |
| Wheel Rims Size | 19 | 7J x 17; 7J x 18; 7.5J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Nissan - Altima | Ford - Puma |
|---|---|---|
| Rating |

