Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - Altima | Honda - Brio |
---|
Brand | Nissan | Honda |
---|
Model | Altima | Brio |
---|
Generation | Altima VI (facelift 2022) | Brio II (facelift 2023) |
---|
Modification | 2.0 VC-Turbo (236 Hp) Xtronic | 1.2 (90 Hp) |
---|
Start Of Production | June, 2022 | May, 2023 |
---|
Performance
Specs | Nissan - Altima | Honda - Brio |
---|
Rating | | |
---|
Body & Dimensions
Specs | Nissan - Altima | Honda - Brio |
---|
Rating | | |
---|
Body Type | Sedan | Hatchback |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4900 mm 192.91 in. | 3810 mm 150 in. |
---|
Width | 1852 mm 72.91 in. | 1680 mm 66.14 in. |
---|
Height | 1443 mm 56.81 in. | 1485 mm 58.46 in. |
---|
Wheelbase | 2824 mm 111.18 in. | 2405 mm 94.69 in. |
---|
Front Track | 1595 mm 62.8 in. | 1475 mm 58.07 in. |
---|
Rear Track | 1595 mm 62.8 in. | 1460 mm 57.48 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 9.4 m 30.84 ft. |
---|
Fuel Consumption
Specs | Nissan - Altima | Honda - Brio |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | LEV3-ULEV70 | Euro 4 |
---|
Fuel Consumption Urban | 9.4 l/100 km 25.02 US mpg 30.05 UK mpg 10.64 km/l | None |
---|
Fuel Consumption Extra Urban | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
---|
Fuel Consumption Combined | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
---|
Engine & Transmission
Specs | Nissan - Altima | Honda - Brio |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 236 Hp @ 5600 rpm. | 90 Hp @ 6000 rpm. |
---|
Power Per Litre | 118.2 Hp/l | 75.1 Hp/l |
---|
Torque | 362 Nm @ 4000 rpm. 267 lb.-ft. @ 4000 rpm. | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | KR20DDET | L12B3 |
---|
Engine Displacement | 1997 cm3 121.86 cu. in. | 1199 cm3 73.17 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 73 mm 2.87 in. |
---|
Piston Stroke | 90.1 mm 3.55 in. | 71.6 mm 2.82 in. |
---|
Compression Ratio | 8 | 10.1 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
---|
Engine Oil Capacity | 4.7 l 4.97 US qt | 4.14 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6 | None |
---|
Coolant | 8.2 l 8.66 US qt | 7.21 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent coil spring, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
---|
Maximum Engine Speed | 6000 rpm. | None |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Xtronic | 5 gears, manual transmission |
---|
Brakes
Specs | Nissan - Altima | Honda - Brio |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 295.91x25.91 mm | Ventilated discs |
---|
Rear Brakes | Disc, 292.1x8.89 mm | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 235/40 R19 | 175/65 R14; 185/55 R15 |
---|
Wheel Rims Size | 19 | 5J x 14; 6J x 15 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Nissan - Altima | Honda - Brio |
---|
Rating | | |
---|
Weight & Capacity
Specs | Nissan - Altima | Honda - Brio |
---|
Rating | | |
---|
Weight To Power Ratio | 6.6 kg/Hp, 150.4 Hp/tonne | 10.6 kg/Hp, 94.3 Hp/tonne |
---|
Weight To Torque Ratio | 4.3 kg/Nm, 230.7 Nm/tonne | 8.7 kg/Nm, 115.3 Nm/tonne |
---|
Kerb Weight | 1569 kg 3459.05 lbs. | 954 kg 2103.21 lbs. |
---|
Max Weight | 2014 kg 4440.11 lbs. | None |
---|
Max Load | 445 kg 981.06 lbs. | None |
---|
Trunk Boot Space Minimum | 436 l 15.4 cu. ft. | 258 l 9.11 cu. ft. |
---|
Fuel Tank Capacity | 61 l 16.11 US gal | 13.42 UK gal | 35 l 9.25 US gal | 7.7 UK gal |
---|