Details | Nissan - Altima | Honda - Civic Type R |
---|---|---|
Brand | Nissan | Honda |
Model | Altima | Civic Type R |
Generation | Altima VI (facelift 2022) | Civic Type R (FL5) |
Modification | 2.0 VC-Turbo (236 Hp) Xtronic | 2.0 (329 Hp) |
Start Of Production | June, 2022 | 2023 |
Performance
Specs | Nissan - Altima | Honda - Civic Type R |
---|---|---|
Rating |
Body & Dimensions
Specs | Nissan - Altima | Honda - Civic Type R |
---|---|---|
Rating | ||
Body Type | Sedan | Liftback |
Seats | 5 | 4 |
Doors | 4 | 5 |
Length | 4900 mm 192.91 in. | 4594 mm 180.87 in. |
Width | 1852 mm 72.91 in. | 1890 mm 74.41 in. |
Height | 1443 mm 56.81 in. | 1401 mm 55.16 in. |
Wheelbase | 2824 mm 111.18 in. | 2734 mm 107.64 in. |
Front Track | 1595 mm 62.8 in. | 1625 mm 63.98 in. |
Rear Track | 1595 mm 62.8 in. | 1623 mm 63.9 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 12.2 m 40.03 ft. |
Fuel Consumption
Specs | Nissan - Altima | Honda - Civic Type R |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | LEV3-ULEV70 | Euro 6d |
Fuel Consumption Urban | 9.4 l/100 km 25.02 US mpg 30.05 UK mpg 10.64 km/l | None |
Fuel Consumption Extra Urban | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
Fuel Consumption Combined | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
Engine & Transmission
Specs | Nissan - Altima | Honda - Civic Type R |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 236 Hp @ 5600 rpm. | 329 Hp @ 6500 rpm. |
Power Per Litre | 118.2 Hp/l | 164.8 Hp/l |
Torque | 362 Nm @ 4000 rpm. 267 lb.-ft. @ 4000 rpm. | 420 Nm @ 2600-4000 rpm. 309.78 lb.-ft. @ 2600-4000 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | KR20DDET | K20C1 |
Engine Displacement | 1997 cm3 121.86 cu. in. | 1996 cm3 121.8 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 84 mm 3.31 in. | 86 mm 3.39 in. |
Piston Stroke | 90.1 mm 3.55 in. | 85.9 mm 3.38 in. |
Compression Ratio | 8 | 9.8 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
Engine Oil Capacity | 4.7 l 4.97 US qt | 4.14 UK qt | 5.4 l 5.71 US qt | 4.75 UK qt |
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6 | 0W-20 / ACEA C2 0W-30 / ACEA C3 5W-30 / ACEA C5 |
Coolant | 8.2 l 8.66 US qt | 7.21 UK qt | 6.65 l 7.03 US qt | 5.85 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent coil spring, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
Maximum Engine Speed | 6000 rpm. | 7000 rpm. |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | automatic transmission Xtronic | 6 gears, manual transmission |
Brakes
Specs | Nissan - Altima | Honda - Civic Type R |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 295.91x25.91 mm | Ventilated discs, 350 mm |
Rear Brakes | Disc, 292.1x8.89 mm | Disc, 305 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 235/40 R19 | 265/30 R19 |
Wheel Rims Size | 19 | 9.5J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Nissan - Altima | Honda - Civic Type R |
---|---|---|
Rating |
Weight & Capacity
Specs | Nissan - Altima | Honda - Civic Type R |
---|---|---|
Rating | ||
Weight To Power Ratio | 6.6 kg/Hp, 150.4 Hp/tonne | 4.3 kg/Hp, 234.2 Hp/tonne |
Weight To Torque Ratio | 4.3 kg/Nm, 230.7 Nm/tonne | 3.3 kg/Nm, 298.9 Nm/tonne |
Kerb Weight | 1569 kg 3459.05 lbs. | 1405 kg 3097.49 lbs. |
Max Weight | 2014 kg 4440.11 lbs. | 1800 kg 3968.32 lbs. |
Max Load | 445 kg 981.06 lbs. | 395 kg 870.83 lbs. |
Trunk Boot Space Minimum | 436 l 15.4 cu. ft. | 410 l 14.48 cu. ft. |
Fuel Tank Capacity | 61 l 16.11 US gal | 13.42 UK gal | 47 l 12.42 US gal | 10.34 UK gal |