Details | Nissan - Altima | Honda - Civic |
---|---|---|
Brand | Nissan | Honda |
Model | Altima | Civic |
Generation | Altima VI (facelift 2022) | Civic XI Sedan |
Modification | 2.0 VC-Turbo (236 Hp) Xtronic | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
Start Of Production | June, 2022 | 2022 |
Performance
Specs | Nissan - Altima | Honda - Civic |
---|---|---|
Rating |
Body & Dimensions
Specs | Nissan - Altima | Honda - Civic |
---|---|---|
Rating | ||
Body Type | Sedan | Sedan |
Seats | 5 | 5 |
Doors | 4 | 4 |
Length | 4900 mm 192.91 in. | 4678 mm 184.17 in. |
Width | 1852 mm 72.91 in. | 1802 mm 70.94 in. |
Height | 1443 mm 56.81 in. | 1415 mm 55.71 in. |
Wheelbase | 2824 mm 111.18 in. | 2734 mm 107.64 in. |
Front Track | 1595 mm 62.8 in. | 1537-1547 mm 60.51 - 60.91 in. |
Rear Track | 1595 mm 62.8 in. | 1576-1586 mm 62.05 - 62.44 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 11.4 m 37.4 ft. |
Fuel Consumption
Specs | Nissan - Altima | Honda - Civic |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | LEV3-ULEV70 | None |
Fuel Consumption Urban | 9.4 l/100 km 25.02 US mpg 30.05 UK mpg 10.64 km/l | None |
Fuel Consumption Extra Urban | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
Fuel Consumption Combined | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
Engine & Transmission
Specs | Nissan - Altima | Honda - Civic |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
Power | 236 Hp @ 5600 rpm. | 141 Hp @ 6000 rpm. |
Power Per Litre | 118.2 Hp/l | 70.7 Hp/l |
Torque | 362 Nm @ 4000 rpm. 267 lb.-ft. @ 4000 rpm. | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | KR20DDET | LFC1 |
Engine Displacement | 1997 cm3 121.86 cu. in. | 1993 cm3 121.62 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 84 mm 3.31 in. | 81 mm 3.19 in. |
Piston Stroke | 90.1 mm 3.55 in. | 96.7 mm 3.81 in. |
Compression Ratio | 8 | 13.9 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
Engine Oil Capacity | 4.7 l 4.97 US qt | 4.14 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6 | 0W-20 / API SN |
Coolant | 8.2 l 8.66 US qt | 7.21 UK qt | 5.54 l 5.85 US qt | 4.87 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent coil spring, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
Maximum Engine Speed | 6000 rpm. | None |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | automatic transmission Xtronic | automatic transmission e-CVT |
Brakes
Specs | Nissan - Altima | Honda - Civic |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 295.91x25.91 mm | Ventilated discs |
Rear Brakes | Disc, 292.1x8.89 mm | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 235/40 R19 | 215/50 R17; 235/40 ZR18 |
Wheel Rims Size | 19 | 7J x 17; 8J x 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Nissan - Altima | Honda - Civic |
---|---|---|
Rating |
Weight & Capacity
Specs | Nissan - Altima | Honda - Civic |
---|---|---|
Rating | ||
Weight To Power Ratio | 6.6 kg/Hp, 150.4 Hp/tonne | 7.7 kg/Hp, 130.3 Hp/tonne |
Weight To Torque Ratio | 4.3 kg/Nm, 230.7 Nm/tonne | 4.5 kg/Nm, 223.1 Nm/tonne |
Kerb Weight | 1569 kg 3459.05 lbs. | 1412-1429 kg 3112.93 - 3150.41 lbs. |
Max Weight | 2014 kg 4440.11 lbs. | None |
Max Load | 445 kg 981.06 lbs. | None |
Trunk Boot Space Minimum | 436 l 15.4 cu. ft. | None |
Fuel Tank Capacity | 61 l 16.11 US gal | 13.42 UK gal | 40 l 10.57 US gal | 8.8 UK gal |