Details | Nissan - Altima | Honda - e:Ny1 |
---|---|---|
Brand | Nissan | Honda |
Model | Altima | e:Ny1 |
Generation | Altima VI (facelift 2022) | e:Ny1 |
Modification | 2.0 VC-Turbo (236 Hp) Xtronic | 68.8 kWh (204 Hp) |
Start Of Production | June, 2022 | 2023 |
Performance
Specs | Nissan - Altima | Honda - e:Ny1 |
---|---|---|
Rating |
Body & Dimensions
Specs | Nissan - Altima | Honda - e:Ny1 |
---|---|---|
Rating | ||
Body Type | Sedan | SUV |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 4900 mm 192.91 in. | 4387 mm 172.72 in. |
Width | 1852 mm 72.91 in. | 1790 mm 70.47 in. |
Height | 1443 mm 56.81 in. | 1584 mm 62.36 in. |
Wheelbase | 2824 mm 111.18 in. | 2607 mm 102.64 in. |
Front Track | 1595 mm 62.8 in. | 1539 mm 60.59 in. |
Rear Track | 1595 mm 62.8 in. | 1540 mm 60.63 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 11.6 m 38.06 ft. |
Fuel Consumption
Specs | Nissan - Altima | Honda - e:Ny1 |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Electricity |
Emission Standard | LEV3-ULEV70 | None |
Fuel Consumption Urban | 9.4 l/100 km 25.02 US mpg 30.05 UK mpg 10.64 km/l | None |
Fuel Consumption Extra Urban | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
Fuel Consumption Combined | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
Engine & Transmission
Specs | Nissan - Altima | Honda - e:Ny1 |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
Power | 236 Hp @ 5600 rpm. | None |
Power Per Litre | 118.2 Hp/l | None |
Torque | 362 Nm @ 4000 rpm. 267 lb.-ft. @ 4000 rpm. | None |
Engine Layout | Front, Transverse | None |
Engine Model Code | KR20DDET | None |
Engine Displacement | 1997 cm3 121.86 cu. in. | None |
Number Of Cylinders | 4 | None |
Engine Configuration | Inline | None |
Cylinder Bore | 84 mm 3.31 in. | None |
Piston Stroke | 90.1 mm 3.55 in. | None |
Compression Ratio | 8 | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Direct injection and Multi-port manifold injection | None |
Engine Aspiration | Turbocharger, Intercooler | None |
Engine Oil Capacity | 4.7 l 4.97 US qt | 4.14 UK qt | None |
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6 | None |
Coolant | 8.2 l 8.66 US qt | 7.21 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent coil spring, Transverse stabilizer | None |
Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
Maximum Engine Speed | 6000 rpm. | None |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | automatic transmission Xtronic | None |
Brakes
Specs | Nissan - Altima | Honda - e:Ny1 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 295.91x25.91 mm | None |
Rear Brakes | Disc, 292.1x8.89 mm | None |
Steering Type | Steering rack and pinion | None |
Power Steering | Electric Steering | None |
Tires Size | 235/40 R19 | 225/50 R18 |
Wheel Rims Size | 19 | None |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Nissan - Altima | Honda - e:Ny1 |
---|---|---|
Rating |
Weight & Capacity
Specs | Nissan - Altima | Honda - e:Ny1 |
---|---|---|
Rating | ||
Weight To Power Ratio | 6.6 kg/Hp, 150.4 Hp/tonne | 8.5 kg/Hp, 117.9 Hp/tonne |
Weight To Torque Ratio | 4.3 kg/Nm, 230.7 Nm/tonne | 5.6 kg/Nm, 179.2 Nm/tonne |
Kerb Weight | 1569 kg 3459.05 lbs. | 1730 kg 3814 lbs. |
Max Weight | 2014 kg 4440.11 lbs. | 2080 kg 4585.62 lbs. |
Max Load | 445 kg 981.06 lbs. | 350 kg 771.62 lbs. |
Trunk Boot Space Minimum | 436 l 15.4 cu. ft. | 361 l 12.75 cu. ft. |
Fuel Tank Capacity | 61 l 16.11 US gal | 13.42 UK gal | None |