Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - Altima | Volkswagen - ID.7 |
---|
Brand | Nissan | Volkswagen |
---|
Model | Altima | ID.7 |
---|
Generation | Altima VI (facelift 2022) | ID.7 Tourer |
---|
Modification | 2.0 VC-Turbo (236 Hp) Xtronic | 82 kWh (286 Hp) |
---|
Start Of Production | June, 2022 | March, 2024 |
---|
Performance
Specs | Nissan - Altima | Volkswagen - ID.7 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Nissan - Altima | Volkswagen - ID.7 |
---|
Rating | | |
---|
Body Type | Sedan | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4900 mm 192.91 in. | 4961 mm 195.31 in. |
---|
Width | 1852 mm 72.91 in. | 1862 mm 73.31 in. |
---|
Height | 1443 mm 56.81 in. | 1551 mm 61.06 in. |
---|
Wheelbase | 2824 mm 111.18 in. | 2971 mm 116.97 in. |
---|
Front Track | 1595 mm 62.8 in. | 1588-1598 mm 62.52 - 62.91 in. |
---|
Rear Track | 1595 mm 62.8 in. | 1559-1569 mm 61.38 - 61.77 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 10.9 m 35.76 ft. |
---|
Fuel Consumption
Specs | Nissan - Altima | Volkswagen - ID.7 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | LEV3-ULEV70 | None |
---|
Fuel Consumption Urban | 9.4 l/100 km 25.02 US mpg 30.05 UK mpg 10.64 km/l | None |
---|
Fuel Consumption Extra Urban | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
---|
Fuel Consumption Combined | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
---|
Engine & Transmission
Specs | Nissan - Altima | Volkswagen - ID.7 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 236 Hp @ 5600 rpm. | None |
---|
Power Per Litre | 118.2 Hp/l | None |
---|
Torque | 362 Nm @ 4000 rpm. 267 lb.-ft. @ 4000 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | KR20DDET | None |
---|
Engine Displacement | 1997 cm3 121.86 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 84 mm 3.31 in. | None |
---|
Piston Stroke | 90.1 mm 3.55 in. | None |
---|
Compression Ratio | 8 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | None |
---|
Engine Aspiration | Turbocharger, Intercooler | None |
---|
Engine Oil Capacity | 4.7 l 4.97 US qt | 4.14 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6 | None |
---|
Coolant | 8.2 l 8.66 US qt | 7.21 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent coil spring, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
Maximum Engine Speed | 6000 rpm. | None |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Xtronic | 1 gears, automatic transmission |
---|
Brakes
Specs | Nissan - Altima | Volkswagen - ID.7 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 295.91x25.91 mm | Ventilated discs |
---|
Rear Brakes | Disc, 292.1x8.89 mm | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 235/40 R19 | Front wheel tires: 235/50 R19 Rear wheel tires: 255/45 R19 |
---|
Wheel Rims Size | 19 | Front wheel rims: 8J x 19 Rear wheel rims: 8.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Nissan - Altima | Volkswagen - ID.7 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Nissan - Altima | Volkswagen - ID.7 |
---|
Rating | | |
---|
Weight To Power Ratio | 6.6 kg/Hp, 150.4 Hp/tonne | 7.4 kg/Hp, 135 Hp/tonne |
---|
Weight To Torque Ratio | 4.3 kg/Nm, 230.7 Nm/tonne | 3.9 kg/Nm, 257.3 Nm/tonne |
---|
Kerb Weight | 1569 kg 3459.05 lbs. | 2118 kg 4669.39 lbs. |
---|
Max Weight | 2014 kg 4440.11 lbs. | 2650 kg 5842.25 lbs. |
---|
Max Load | 445 kg 981.06 lbs. | 532 kg 1172.86 lbs. |
---|
Trunk Boot Space Minimum | 436 l 15.4 cu. ft. | 605 l 21.37 cu. ft. |
---|
Fuel Tank Capacity | 61 l 16.11 US gal | 13.42 UK gal | None |
---|