| Details | Nissan - Ariya | BMW - XM |
|---|---|---|
| Brand | Nissan | BMW |
| Model | Ariya | XM |
| Generation | Ariya | XM (G09) |
| Modification | 66 kWh (340 Hp) e-4ORCE | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
| Start Of Production | 2022 | March, 2024 |
Performance
| Specs | Nissan - Ariya | BMW - XM |
|---|---|---|
| Rating | ||
| Drag Coefficient Cd | 0.31 | None |
Body & Dimensions
| Specs | Nissan - Ariya | BMW - XM |
|---|---|---|
| Rating | ||
| Body Type | Coupe, SUV | SUV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4646 mm 182.91 in. | 5110 mm 201.18 in. |
| Width | 1900 mm 74.8 in. | 2005 mm 78.94 in. |
| Height | 1661 mm 65.39 in. | 1755 mm 69.09 in. |
| Wheelbase | 2776 mm 109.29 in. | 3105 mm 122.24 in. |
| Front Track | 1636 mm 64.41 in. | 1726 mm 67.95 in. |
| Rear Track | 1641 mm 64.61 in. | 1690 mm 66.54 in. |
| Min Turning Circle | 10.8 m 35.43 ft. | 12.5 m 41.01 ft. |
| Approach Angle | 17.7° | None |
| Departure Angle | 22.2° | None |
| Ramp Over Angle | 16.7° | None |
| Ride Height Ground Clearance | 170 mm 6.69 in. | None |
Fuel Consumption
| Specs | Nissan - Ariya | BMW - XM |
|---|---|---|
| Rating | ||
| Fuel Type | Electricity | Petrol / electricity |
| Emission Standard | Tier3 Bin0/CFV ZEV | None |
Engine & Transmission
| Specs | Nissan - Ariya | BMW - XM |
|---|---|---|
| Rating | ||
| Powertrain Architecture | BEV (Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
| Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
| Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
| Front Suspension | Independent coil spring, Transverse stabilizer | Double wishbone, Transverse stabilizer |
| Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
| System Power | 340 Hp | 476 Hp |
| System Torque | 560 Nm 413.03 lb.-ft. | 700 Nm 516.29 lb.-ft. |
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 8 gears, automatic transmission M Steptronic |
Brakes
| Specs | Nissan - Ariya | BMW - XM |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 350.52x29.97 mm | Ventilated discs |
| Rear Brakes | Ventilated discs, 330.2x16 mm | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 235/55 R19 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
| Wheel Rims Size | 7.5J x 19 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
| Specs | Nissan - Ariya | BMW - XM |
|---|---|---|
| Rating | ||
| Gross Battery Capacity | 66 kWh | 29.5 kWh |
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
| Battery Location | Below the floor | Below the floor |
| All Electric Range | 329.9 km 204.99 mi | None |
| Electric Motor Location | Rear axle, Transverse | Between the combustion engine and the transmission |
| Electric Motor Type | Synchronous | Synchronous |
| Net Usable Battery Capacity | 63 kWh | 25.7 kWh |
| Average Energy Consumption | 22 kWh/100 km 35.41 kWh/100 mi 95 MPGe 4.5 km/kWh 2.8 mi/kWh | None |
| Type 1 Ac J Plug Sae J1772 | Front right | None |
| Ccs Type 1 Dc Sae J1772 | Front right | None |

