| Details | Nissan - Ariya | Toyota - C-HR |
|---|---|---|
| Brand | Nissan | Toyota |
| Model | Ariya | C-HR |
| Generation | Ariya | C-HR II |
| Modification | 66 kWh (340 Hp) e-4ORCE | 1.8 (140 Hp) Hybrid e-CVT |
| Start Of Production | 2022 | June, 2023 |
Performance
| Specs | Nissan - Ariya | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Drag Coefficient Cd | 0.31 | None |
Body & Dimensions
| Specs | Nissan - Ariya | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Body Type | Coupe, SUV | SUV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4646 mm 182.91 in. | 4360 mm 171.65 in. |
| Width | 1900 mm 74.8 in. | 1830 mm 72.05 in. |
| Height | 1661 mm 65.39 in. | 1570 mm 61.81 in. |
| Wheelbase | 2776 mm 109.29 in. | 2640 mm 103.94 in. |
| Front Track | 1636 mm 64.41 in. | None |
| Rear Track | 1641 mm 64.61 in. | None |
| Min Turning Circle | 10.8 m 35.43 ft. | None |
| Approach Angle | 17.7° | None |
| Departure Angle | 22.2° | None |
| Ramp Over Angle | 16.7° | None |
| Ride Height Ground Clearance | 170 mm 6.69 in. | None |
Fuel Consumption
| Specs | Nissan - Ariya | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Fuel Type | Electricity | Petrol (Gasoline) |
| Emission Standard | Tier3 Bin0/CFV ZEV | Euro 6 AP |
Engine & Transmission
| Specs | Nissan - Ariya | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
| Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Independent coil spring, Transverse stabilizer | None |
| Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
| System Power | 340 Hp | 140 Hp |
| System Torque | 560 Nm 413.03 lb.-ft. | None |
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission eCVT |
Brakes
| Specs | Nissan - Ariya | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 350.52x29.97 mm | Ventilated discs |
| Rear Brakes | Ventilated discs, 330.2x16 mm | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 235/55 R19 | None |
| Wheel Rims Size | 7.5J x 19 | None |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Nissan - Ariya | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Gross Battery Capacity | 66 kWh | 4.08 kWh |
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
| Battery Location | Below the floor | None |
| All Electric Range | 329.9 km 204.99 mi | None |
| Electric Motor Location | Rear axle, Transverse | Integrated into the transmission |
| Electric Motor Type | Synchronous | Synchronous |
| Net Usable Battery Capacity | 63 kWh | None |
| Average Energy Consumption | 22 kWh/100 km 35.41 kWh/100 mi 95 MPGe 4.5 km/kWh 2.8 mi/kWh | None |
| Type 1 Ac J Plug Sae J1772 | Front right | None |
| Ccs Type 1 Dc Sae J1772 | Front right | None |

