Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | Nissan - GT-R | BMW - i3 |
|---|
| Brand | Nissan | BMW |
|---|
| Model | GT-R | i3 |
|---|
| Generation | GT-R (R35, facelift 2023) | i3 (China) |
|---|
| Modification | 3.8 V6 (565 Hp) AWD DCT | 35L (286 Hp) eDrive |
|---|
| Start Of Production | 2023 | March, 2022 |
|---|
Performance
| Specs | Nissan - GT-R | BMW - i3 |
|---|
| Rating | | |
|---|
| Drag Coefficient Cd | 0.26 | 0.24 |
|---|
Body & Dimensions
| Specs | Nissan - GT-R | BMW - i3 |
|---|
| Rating | | |
|---|
| Body Type | Coupe | Sedan |
|---|
| Seats | 4 | 5 |
|---|
| Doors | 2 | 4 |
|---|
| Length | 4710 mm 185.43 in. | 4872 mm 191.81 in. |
|---|
| Width | 1895 mm 74.61 in. | 1846 mm 72.68 in. |
|---|
| Height | 1370 mm 53.94 in. | 1481 mm 58.31 in. |
|---|
| Wheelbase | 2780 mm 109.45 in. | 2966 mm 116.77 in. |
|---|
| Front Track | 1590 mm 62.6 in. | 1593 mm 62.72 in. |
|---|
| Rear Track | 1600 mm 62.99 in. | 1581 mm 62.24 in. |
|---|
| Min Turning Circle | 11.2 m 36.75 ft. | None |
|---|
Fuel Consumption
| Specs | Nissan - GT-R | BMW - i3 |
|---|
| Rating | | |
|---|
| Fuel Type | Petrol (Gasoline) | Electricity |
|---|
| Emission Standard | LEV2 ULEV | None |
|---|
| Fuel Consumption Economy Urban Epa | 14.7 l/100 km 16 US mpg 19.22 UK mpg 6.8 km/l | None |
|---|
| Fuel Consumption Economy Extra Urban Epa | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l | None |
|---|
| Fuel Consumption Economy Combined Epa | 13.1 l/100 km 17.96 US mpg 21.56 UK mpg 7.63 km/l | None |
|---|
Engine & Transmission
| Specs | Nissan - GT-R | BMW - i3 |
|---|
| Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
|---|
| Power | 565 Hp @ 6800 rpm. | None |
|---|
| Power Per Litre | 148.7 Hp/l | None |
|---|
| Torque | 633 Nm @ 3300-5800 rpm. 466.88 lb.-ft. @ 3300-5800 rpm. | None |
|---|
| Engine Layout | Front, Longitudinal | None |
|---|
| Engine Model Code | VR38DETT | None |
|---|
| Engine Displacement | 3799 cm3 231.83 cu. in. | None |
|---|
| Number Of Cylinders | 6 | None |
|---|
| Engine Configuration | V-engine | None |
|---|
| Cylinder Bore | 95.5 mm 3.76 in. | None |
|---|
| Piston Stroke | 88.4 mm 3.48 in. | None |
|---|
| Compression Ratio | 9 | None |
|---|
| Number Of Valves Per Cylinder | 4 | None |
|---|
| Fuel Injection System | Multi-port manifold injection | None |
|---|
| Engine Aspiration | Twin-Turbo, Intercooler | None |
|---|
| Valvetrain | DOHC, CVTCS | None |
|---|
| Engine Oil Capacity | 5 l 5.28 US qt | 4.4 UK qt | None |
|---|
| Engine Oil Specification | 0W-40 / API SN 0W-40 / ACEA A3 | None |
|---|
| Coolant | 11.3 l 11.94 US qt | 9.94 UK qt | None |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | One electric motor drives rear wheels. |
|---|
| Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
|---|
| Front Suspension | Double wishbone, Transverse stabilizer | Spring Strut |
|---|
| Rear Suspension | Independent multi-link suspension, Transverse stabilizer | Independent multi-link suspension |
|---|
| Maximum Engine Speed | 7100 rpm. | None |
|---|
| Number Of Gears And Type Of Gearbox | 6 gears, automatic transmission DCT | 1 gears, automatic transmission |
|---|
Brakes
| Specs | Nissan - GT-R | BMW - i3 |
|---|
| Rating | | |
|---|
| Front Brakes | Ventilated discs, 390x32.5 mm | None |
|---|
| Rear Brakes | Ventilated discs, 381x30 mm | None |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Power Steering | Hydraulic Steering | Electric Steering |
|---|
| Tires Size | Front wheel tires: 255/40 R20 Rear wheel tires: 285/35 R20 | Front wheel tires: 225/50 R18; 225/45 R19 Rear wheel tires: 245/45 R18; 245/40 R19 |
|---|
| Wheel Rims Size | Front wheel rims: 9.5J x 20; 10J x 20 Rear wheel rims: 10.5J x 20 | Front wheel rims: 18; 19 Rear wheel rims: 18; 19 |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | Nissan - GT-R | BMW - i3 |
|---|
| Rating | | |
|---|