| Details | Nissan - GT-R | BMW - XM |
|---|---|---|
| Brand | Nissan | BMW |
| Model | GT-R | XM |
| Generation | GT-R (R35, facelift 2023) | XM (G09) |
| Modification | 3.8 V6 (565 Hp) AWD DCT | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
| Start Of Production | 2023 | March, 2024 |
Performance
| Specs | Nissan - GT-R | BMW - XM |
|---|---|---|
| Rating | ||
| Drag Coefficient Cd | 0.26 | None |
Body & Dimensions
| Specs | Nissan - GT-R | BMW - XM |
|---|---|---|
| Rating | ||
| Body Type | Coupe | SUV |
| Seats | 4 | 5 |
| Doors | 2 | 5 |
| Length | 4710 mm 185.43 in. | 5110 mm 201.18 in. |
| Width | 1895 mm 74.61 in. | 2005 mm 78.94 in. |
| Height | 1370 mm 53.94 in. | 1755 mm 69.09 in. |
| Wheelbase | 2780 mm 109.45 in. | 3105 mm 122.24 in. |
| Front Track | 1590 mm 62.6 in. | 1726 mm 67.95 in. |
| Rear Track | 1600 mm 62.99 in. | 1690 mm 66.54 in. |
| Min Turning Circle | 11.2 m 36.75 ft. | 12.5 m 41.01 ft. |
Fuel Consumption
| Specs | Nissan - GT-R | BMW - XM |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol / electricity |
| Emission Standard | LEV2 ULEV | None |
| Fuel Consumption Economy Urban Epa | 14.7 l/100 km 16 US mpg 19.22 UK mpg 6.8 km/l | None |
| Fuel Consumption Economy Extra Urban Epa | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l | None |
| Fuel Consumption Economy Combined Epa | 13.1 l/100 km 17.96 US mpg 21.56 UK mpg 7.63 km/l | None |
Engine & Transmission
| Specs | Nissan - GT-R | BMW - XM |
|---|---|---|
| Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
| Power | 565 Hp @ 6800 rpm. | 313 Hp @ 5000-6500 rpm. |
| Power Per Litre | 148.7 Hp/l | 104.4 Hp/l |
| Torque | 633 Nm @ 3300-5800 rpm. 466.88 lb.-ft. @ 3300-5800 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
| Engine Layout | Front, Longitudinal | Front, Longitudinal |
| Engine Model Code | VR38DETT | B58B30S |
| Engine Displacement | 3799 cm3 231.83 cu. in. | 2998 cm3 182.95 cu. in. |
| Number Of Cylinders | 6 | 6 |
| Engine Configuration | V-engine | Inline |
| Cylinder Bore | 95.5 mm 3.76 in. | 82 mm 3.23 in. |
| Piston Stroke | 88.4 mm 3.48 in. | 94.6 mm 3.72 in. |
| Compression Ratio | 9 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
| Engine Aspiration | Twin-Turbo, Intercooler | Twin-power turbo, Intercooler |
| Valvetrain | DOHC, CVTCS | Double-VANOS |
| Engine Oil Capacity | 5 l 5.28 US qt | 4.4 UK qt | None |
| Engine Oil Specification | 0W-40 / API SN 0W-40 / ACEA A3 | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
| Coolant | 11.3 l 11.94 US qt | 9.94 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
| Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
| Front Suspension | Double wishbone, Transverse stabilizer | Double wishbone, Transverse stabilizer |
| Rear Suspension | Independent multi-link suspension, Transverse stabilizer | Independent multi-link spring suspension with stabilizer |
| Maximum Engine Speed | 7100 rpm. | None |
| Number Of Gears And Type Of Gearbox | 6 gears, automatic transmission DCT | 8 gears, automatic transmission M Steptronic |
Brakes
| Specs | Nissan - GT-R | BMW - XM |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 390x32.5 mm | Ventilated discs |
| Rear Brakes | Ventilated discs, 381x30 mm | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Hydraulic Steering | Electric Steering |
| Tires Size | Front wheel tires: 255/40 R20 Rear wheel tires: 285/35 R20 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
| Wheel Rims Size | Front wheel rims: 9.5J x 20; 10J x 20 Rear wheel rims: 10.5J x 20 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
| Specs | Nissan - GT-R | BMW - XM |
|---|---|---|
| Rating |

