| Details | Nissan - GT-R | GMC - Sierra 1500 |
|---|---|---|
| Brand | Nissan | GMC |
| Model | GT-R | Sierra 1500 |
| Generation | GT-R (R35, facelift 2023) | Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box |
| Modification | 3.8 V6 (565 Hp) AWD DCT | 3.0 Duramax TD (305 Hp) 4WD Automatic |
| Start Of Production | 2023 | 2023 |
Performance
| Specs | Nissan - GT-R | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Drag Coefficient Cd | 0.26 | None |
Body & Dimensions
| Specs | Nissan - GT-R | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Body Type | Coupe | Pick-up |
| Seats | 4 | 5 |
| Doors | 2 | 4 |
| Length | 4710 mm 185.43 in. | 6133 mm 241.46 in. |
| Width | 1895 mm 74.61 in. | 2063 mm 81.22 in. |
| Height | 1370 mm 53.94 in. | 1915 mm 75.39 in. |
| Wheelbase | 2780 mm 109.45 in. | 3987 mm 156.97 in. |
| Front Track | 1590 mm 62.6 in. | None |
| Rear Track | 1600 mm 62.99 in. | None |
| Min Turning Circle | 11.2 m 36.75 ft. | None |
Fuel Consumption
| Specs | Nissan - GT-R | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
| Emission Standard | LEV2 ULEV | None |
| Fuel Consumption Economy Urban Epa | 14.7 l/100 km 16 US mpg 19.22 UK mpg 6.8 km/l | None |
| Fuel Consumption Economy Extra Urban Epa | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l | None |
| Fuel Consumption Economy Combined Epa | 13.1 l/100 km 17.96 US mpg 21.56 UK mpg 7.63 km/l | None |
Engine & Transmission
| Specs | Nissan - GT-R | GMC - Sierra 1500 |
|---|---|---|
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 565 Hp @ 6800 rpm. | 305 Hp @ 3750 rpm. |
| Power Per Litre | 148.7 Hp/l | 101.7 Hp/l |
| Torque | 633 Nm @ 3300-5800 rpm. 466.88 lb.-ft. @ 3300-5800 rpm. | 671 Nm @ 1500 rpm. 494.9 lb.-ft. @ 1500 rpm. |
| Engine Layout | Front, Longitudinal | Front, Longitudinal |
| Engine Model Code | VR38DETT | LZ0 |
| Engine Displacement | 3799 cm3 231.83 cu. in. | 3000 cm3 183.07 cu. in. |
| Number Of Cylinders | 6 | 6 |
| Engine Configuration | V-engine | Inline |
| Cylinder Bore | 95.5 mm 3.76 in. | 84 mm 3.31 in. |
| Piston Stroke | 88.4 mm 3.48 in. | 90 mm 3.54 in. |
| Compression Ratio | 9 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
| Engine Aspiration | Twin-Turbo, Intercooler | Turbocharger, Intercooler |
| Valvetrain | DOHC, CVTCS | DOHC |
| Engine Oil Capacity | 5 l 5.28 US qt | 4.4 UK qt | 6.6 l 6.97 US qt | 5.81 UK qt |
| Engine Oil Specification | 0W-40 / API SN 0W-40 / ACEA A3 | 0W-20 / GM dexosD |
| Coolant | 11.3 l 11.94 US qt | 9.94 UK qt | 18.4 l 19.44 US qt | 16.19 UK qt |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
| Front Suspension | Double wishbone, Transverse stabilizer | Independent coil spring |
| Rear Suspension | Independent multi-link suspension, Transverse stabilizer | Rigid axle suspension, Leaf spring |
| Maximum Engine Speed | 7100 rpm. | None |
| Number Of Gears And Type Of Gearbox | 6 gears, automatic transmission DCT | 10 gears, automatic transmission Hydra-Matic |
Brakes
| Specs | Nissan - GT-R | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 390x32.5 mm | Ventilated discs, 330x30 mm |
| Rear Brakes | Ventilated discs, 381x30 mm | Ventilated discs, 345x20 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Hydraulic Steering | Electric Steering |
| Tires Size | Front wheel tires: 255/40 R20 Rear wheel tires: 285/35 R20 | 255/70 R17; 265/70 R17; 265/65 R18 |
| Wheel Rims Size | Front wheel rims: 9.5J x 20; 10J x 20 Rear wheel rims: 10.5J x 20 | 8J x 17; 8.5J x 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Nissan - GT-R | GMC - Sierra 1500 |
|---|---|---|
| Rating |

