Details | Nissan - GT-R | Honda - Brio |
---|---|---|
Brand | Nissan | Honda |
Model | GT-R | Brio |
Generation | GT-R (R35, facelift 2023) | Brio II (facelift 2023) |
Modification | 3.8 V6 (565 Hp) AWD DCT | 1.2 (90 Hp) |
Start Of Production | 2023 | May, 2023 |
Performance
Specs | Nissan - GT-R | Honda - Brio |
---|---|---|
Rating | ||
Drag Coefficient Cd | 0.26 | None |
Body & Dimensions
Specs | Nissan - GT-R | Honda - Brio |
---|---|---|
Rating | ||
Body Type | Coupe | Hatchback |
Seats | 4 | 5 |
Doors | 2 | 5 |
Length | 4710 mm 185.43 in. | 3810 mm 150 in. |
Width | 1895 mm 74.61 in. | 1680 mm 66.14 in. |
Height | 1370 mm 53.94 in. | 1485 mm 58.46 in. |
Wheelbase | 2780 mm 109.45 in. | 2405 mm 94.69 in. |
Front Track | 1590 mm 62.6 in. | 1475 mm 58.07 in. |
Rear Track | 1600 mm 62.99 in. | 1460 mm 57.48 in. |
Min Turning Circle | 11.2 m 36.75 ft. | 9.4 m 30.84 ft. |
Fuel Consumption
Specs | Nissan - GT-R | Honda - Brio |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | LEV2 ULEV | Euro 4 |
Fuel Consumption Economy Urban Epa | 14.7 l/100 km 16 US mpg 19.22 UK mpg 6.8 km/l | None |
Fuel Consumption Economy Extra Urban Epa | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l | None |
Fuel Consumption Economy Combined Epa | 13.1 l/100 km 17.96 US mpg 21.56 UK mpg 7.63 km/l | None |
Engine & Transmission
Specs | Nissan - GT-R | Honda - Brio |
---|---|---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 565 Hp @ 6800 rpm. | 90 Hp @ 6000 rpm. |
Power Per Litre | 148.7 Hp/l | 75.1 Hp/l |
Torque | 633 Nm @ 3300-5800 rpm. 466.88 lb.-ft. @ 3300-5800 rpm. | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | VR38DETT | L12B3 |
Engine Displacement | 3799 cm3 231.83 cu. in. | 1199 cm3 73.17 cu. in. |
Number Of Cylinders | 6 | 4 |
Engine Configuration | V-engine | Inline |
Cylinder Bore | 95.5 mm 3.76 in. | 73 mm 2.87 in. |
Piston Stroke | 88.4 mm 3.48 in. | 71.6 mm 2.82 in. |
Compression Ratio | 9 | 10.1 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
Engine Aspiration | Twin-Turbo, Intercooler | Naturally aspirated engine |
Valvetrain | DOHC, CVTCS | SOHC |
Engine Oil Capacity | 5 l 5.28 US qt | 4.4 UK qt | None |
Engine Oil Specification | 0W-40 / API SN 0W-40 / ACEA A3 | None |
Coolant | 11.3 l 11.94 US qt | 9.94 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Double wishbone, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link suspension, Transverse stabilizer | Torsion |
Maximum Engine Speed | 7100 rpm. | None |
Number Of Gears And Type Of Gearbox | 6 gears, automatic transmission DCT | 5 gears, manual transmission |
Brakes
Specs | Nissan - GT-R | Honda - Brio |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 390x32.5 mm | Ventilated discs |
Rear Brakes | Ventilated discs, 381x30 mm | Drum |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Hydraulic Steering | Electric Steering |
Tires Size | Front wheel tires: 255/40 R20 Rear wheel tires: 285/35 R20 | 175/65 R14; 185/55 R15 |
Wheel Rims Size | Front wheel rims: 9.5J x 20; 10J x 20 Rear wheel rims: 10.5J x 20 | 5J x 14; 6J x 15 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Nissan - GT-R | Honda - Brio |
---|---|---|
Rating |
Weight & Capacity
Specs | Nissan - GT-R | Honda - Brio |
---|---|---|
Rating | ||
Weight To Power Ratio | 3.2 kg/Hp, 316.5 Hp/tonne | 10.6 kg/Hp, 94.3 Hp/tonne |
Weight To Torque Ratio | 2.8 kg/Nm, 354.6 Nm/tonne | 8.7 kg/Nm, 115.3 Nm/tonne |
Kerb Weight | 1785 kg 3935.25 lbs. | 954 kg 2103.21 lbs. |
Max Weight | 2144 kg 4726.71 lbs. | None |
Max Load | 359 kg 791.46 lbs. | None |
Trunk Boot Space Minimum | 249 l 8.79 cu. ft. | 258 l 9.11 cu. ft. |
Fuel Tank Capacity | 74 l 19.55 US gal | 16.28 UK gal | 35 l 9.25 US gal | 7.7 UK gal |