Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - GT-R | Honda - e:Ny1 |
---|
Brand | Nissan | Honda |
---|
Model | GT-R | e:Ny1 |
---|
Generation | GT-R (R35, facelift 2023) | e:Ny1 |
---|
Modification | 3.8 V6 (565 Hp) AWD DCT | 68.8 kWh (204 Hp) |
---|
Start Of Production | 2023 | 2023 |
---|
Performance
Specs | Nissan - GT-R | Honda - e:Ny1 |
---|
Rating | | |
---|
Drag Coefficient Cd | 0.26 | None |
---|
Body & Dimensions
Specs | Nissan - GT-R | Honda - e:Ny1 |
---|
Rating | | |
---|
Body Type | Coupe | SUV |
---|
Seats | 4 | 5 |
---|
Doors | 2 | 5 |
---|
Length | 4710 mm 185.43 in. | 4387 mm 172.72 in. |
---|
Width | 1895 mm 74.61 in. | 1790 mm 70.47 in. |
---|
Height | 1370 mm 53.94 in. | 1584 mm 62.36 in. |
---|
Wheelbase | 2780 mm 109.45 in. | 2607 mm 102.64 in. |
---|
Front Track | 1590 mm 62.6 in. | 1539 mm 60.59 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1540 mm 60.63 in. |
---|
Min Turning Circle | 11.2 m 36.75 ft. | 11.6 m 38.06 ft. |
---|
Fuel Consumption
Specs | Nissan - GT-R | Honda - e:Ny1 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | LEV2 ULEV | None |
---|
Fuel Consumption Economy Urban Epa | 14.7 l/100 km 16 US mpg 19.22 UK mpg 6.8 km/l | None |
---|
Fuel Consumption Economy Extra Urban Epa | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l | None |
---|
Fuel Consumption Economy Combined Epa | 13.1 l/100 km 17.96 US mpg 21.56 UK mpg 7.63 km/l | None |
---|
Engine & Transmission
Specs | Nissan - GT-R | Honda - e:Ny1 |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 565 Hp @ 6800 rpm. | None |
---|
Power Per Litre | 148.7 Hp/l | None |
---|
Torque | 633 Nm @ 3300-5800 rpm. 466.88 lb.-ft. @ 3300-5800 rpm. | None |
---|
Engine Layout | Front, Longitudinal | None |
---|
Engine Model Code | VR38DETT | None |
---|
Engine Displacement | 3799 cm3 231.83 cu. in. | None |
---|
Number Of Cylinders | 6 | None |
---|
Engine Configuration | V-engine | None |
---|
Cylinder Bore | 95.5 mm 3.76 in. | None |
---|
Piston Stroke | 88.4 mm 3.48 in. | None |
---|
Compression Ratio | 9 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Multi-port manifold injection | None |
---|
Engine Aspiration | Twin-Turbo, Intercooler | None |
---|
Valvetrain | DOHC, CVTCS | None |
---|
Engine Oil Capacity | 5 l 5.28 US qt | 4.4 UK qt | None |
---|
Engine Oil Specification | 0W-40 / API SN 0W-40 / ACEA A3 | None |
---|
Coolant | 11.3 l 11.94 US qt | 9.94 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | One electric motor drives front wheels. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone, Transverse stabilizer | None |
---|
Rear Suspension | Independent multi-link suspension, Transverse stabilizer | None |
---|
Maximum Engine Speed | 7100 rpm. | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, automatic transmission DCT | None |
---|
Brakes
Specs | Nissan - GT-R | Honda - e:Ny1 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 390x32.5 mm | None |
---|
Rear Brakes | Ventilated discs, 381x30 mm | None |
---|
Steering Type | Steering rack and pinion | None |
---|
Power Steering | Hydraulic Steering | None |
---|
Tires Size | Front wheel tires: 255/40 R20 Rear wheel tires: 285/35 R20 | 225/50 R18 |
---|
Wheel Rims Size | Front wheel rims: 9.5J x 20; 10J x 20 Rear wheel rims: 10.5J x 20 | None |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Nissan - GT-R | Honda - e:Ny1 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Nissan - GT-R | Honda - e:Ny1 |
---|
Rating | | |
---|
Weight To Power Ratio | 3.2 kg/Hp, 316.5 Hp/tonne | 8.5 kg/Hp, 117.9 Hp/tonne |
---|
Weight To Torque Ratio | 2.8 kg/Nm, 354.6 Nm/tonne | 5.6 kg/Nm, 179.2 Nm/tonne |
---|
Kerb Weight | 1785 kg 3935.25 lbs. | 1730 kg 3814 lbs. |
---|
Max Weight | 2144 kg 4726.71 lbs. | 2080 kg 4585.62 lbs. |
---|
Max Load | 359 kg 791.46 lbs. | 350 kg 771.62 lbs. |
---|
Trunk Boot Space Minimum | 249 l 8.79 cu. ft. | 361 l 12.75 cu. ft. |
---|
Fuel Tank Capacity | 74 l 19.55 US gal | 16.28 UK gal | None |
---|