| Details | Nissan - GT-R | Honda - Jazz |
|---|---|---|
| Brand | Nissan | Honda |
| Model | GT-R | Jazz |
| Generation | GT-R (R35, facelift 2023) | Jazz IV (facelift 2023) |
| Modification | 3.8 V6 (565 Hp) AWD DCT | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
| Start Of Production | 2023 | April, 2023 |
Performance
| Specs | Nissan - GT-R | Honda - Jazz |
|---|---|---|
| Rating | ||
| Drag Coefficient Cd | 0.26 | None |
Body & Dimensions
| Specs | Nissan - GT-R | Honda - Jazz |
|---|---|---|
| Rating | ||
| Body Type | Coupe | Hatchback |
| Seats | 4 | 5 |
| Doors | 2 | 5 |
| Length | 4710 mm 185.43 in. | 4089 mm 160.98 in. |
| Width | 1895 mm 74.61 in. | 1694 mm 66.69 in. |
| Height | 1370 mm 53.94 in. | 1526 mm 60.08 in. |
| Wheelbase | 2780 mm 109.45 in. | 2517 mm 99.09 in. |
| Front Track | 1590 mm 62.6 in. | 1487 mm 58.54 in. |
| Rear Track | 1600 mm 62.99 in. | 1474 mm 58.03 in. |
| Min Turning Circle | 11.2 m 36.75 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
Fuel Consumption
| Specs | Nissan - GT-R | Honda - Jazz |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | LEV2 ULEV | Euro 6d |
| Fuel Consumption Economy Urban Epa | 14.7 l/100 km 16 US mpg 19.22 UK mpg 6.8 km/l | None |
| Fuel Consumption Economy Extra Urban Epa | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l | None |
| Fuel Consumption Economy Combined Epa | 13.1 l/100 km 17.96 US mpg 21.56 UK mpg 7.63 km/l | None |
Engine & Transmission
| Specs | Nissan - GT-R | Honda - Jazz |
|---|---|---|
| Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
| Power | 565 Hp @ 6800 rpm. | 107 Hp @ 6000-6400 rpm. |
| Power Per Litre | 148.7 Hp/l | 71.4 Hp/l |
| Torque | 633 Nm @ 3300-5800 rpm. 466.88 lb.-ft. @ 3300-5800 rpm. | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | VR38DETT | LEB8 |
| Engine Displacement | 3799 cm3 231.83 cu. in. | 1498 cm3 91.41 cu. in. |
| Number Of Cylinders | 6 | 4 |
| Engine Configuration | V-engine | Inline |
| Cylinder Bore | 95.5 mm 3.76 in. | 73 mm 2.87 in. |
| Piston Stroke | 88.4 mm 3.48 in. | 89.5 mm 3.52 in. |
| Compression Ratio | 9 | 13.5 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
| Engine Aspiration | Twin-Turbo, Intercooler | Naturally aspirated engine |
| Valvetrain | DOHC, CVTCS | DOHC, i-VTEC |
| Engine Oil Capacity | 5 l 5.28 US qt | 4.4 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
| Engine Oil Specification | 0W-40 / API SN 0W-40 / ACEA A3 | 0W-20 / ACEA C5 0W-20 / API SN |
| Coolant | 11.3 l 11.94 US qt | 9.94 UK qt | 5 l 5.28 US qt | 4.4 UK qt |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Double wishbone, Transverse stabilizer | Independent type McPherson |
| Rear Suspension | Independent multi-link suspension, Transverse stabilizer | Torsion |
| Maximum Engine Speed | 7100 rpm. | None |
| Number Of Gears And Type Of Gearbox | 6 gears, automatic transmission DCT | automatic transmission e-CVT |
Brakes
| Specs | Nissan - GT-R | Honda - Jazz |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 390x32.5 mm | Ventilated discs, 262 mm |
| Rear Brakes | Ventilated discs, 381x30 mm | Disc, 239 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Hydraulic Steering | Electric Steering |
| Tires Size | Front wheel tires: 255/40 R20 Rear wheel tires: 285/35 R20 | 185/60 R15; 185/55 R16 |
| Wheel Rims Size | Front wheel rims: 9.5J x 20; 10J x 20 Rear wheel rims: 10.5J x 20 | 15; 16 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Nissan - GT-R | Honda - Jazz |
|---|---|---|
| Rating |

