Details | Nissan - GT-R | Toyota - Urban Cruiser Hyryder |
---|---|---|
Brand | Nissan | Toyota |
Model | GT-R | Urban Cruiser Hyryder |
Generation | GT-R (R35, facelift 2023) | Urban Cruiser Hyryder |
Modification | 3.8 V6 (565 Hp) AWD DCT | 1.5 (102 Hp) Mild Hybrid |
Start Of Production | 2023 | August, 2022 |
Performance
Specs | Nissan - GT-R | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Drag Coefficient Cd | 0.26 | None |
Body & Dimensions
Specs | Nissan - GT-R | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Body Type | Coupe | SUV, Crossover |
Seats | 4 | 5 |
Doors | 2 | 5 |
Length | 4710 mm 185.43 in. | 4365 mm 171.85 in. |
Width | 1895 mm 74.61 in. | 1795 mm 70.67 in. |
Height | 1370 mm 53.94 in. | 1635 mm 64.37 in. |
Wheelbase | 2780 mm 109.45 in. | 2600 mm 102.36 in. |
Front Track | 1590 mm 62.6 in. | None |
Rear Track | 1600 mm 62.99 in. | None |
Min Turning Circle | 11.2 m 36.75 ft. | 10.8 m 35.43 ft. |
Fuel Consumption
Specs | Nissan - GT-R | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | LEV2 ULEV | None |
Fuel Consumption Economy Urban Epa | 14.7 l/100 km 16 US mpg 19.22 UK mpg 6.8 km/l | None |
Fuel Consumption Economy Extra Urban Epa | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l | None |
Fuel Consumption Economy Combined Epa | 13.1 l/100 km 17.96 US mpg 21.56 UK mpg 7.63 km/l | None |
Engine & Transmission
Specs | Nissan - GT-R | Toyota - Urban Cruiser Hyryder |
---|---|---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 565 Hp @ 6800 rpm. | 102 Hp @ 6000 rpm. |
Power Per Litre | 148.7 Hp/l | 69.8 Hp/l |
Torque | 633 Nm @ 3300-5800 rpm. 466.88 lb.-ft. @ 3300-5800 rpm. | 135 Nm @ 4400 rpm. 99.57 lb.-ft. @ 4400 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | VR38DETT | K15C |
Engine Displacement | 3799 cm3 231.83 cu. in. | 1462 cm3 89.22 cu. in. |
Number Of Cylinders | 6 | 4 |
Engine Configuration | V-engine | Inline |
Cylinder Bore | 95.5 mm 3.76 in. | None |
Piston Stroke | 88.4 mm 3.48 in. | None |
Compression Ratio | 9 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
Engine Aspiration | Twin-Turbo, Intercooler | Naturally aspirated engine |
Valvetrain | DOHC, CVTCS | None |
Engine Oil Capacity | 5 l 5.28 US qt | 4.4 UK qt | 3.3 l 3.49 US qt | 2.9 UK qt |
Engine Oil Specification | 0W-40 / API SN 0W-40 / ACEA A3 | 0W-16 / API SP 0W-16 / ILSAC GF-6 |
Coolant | 11.3 l 11.94 US qt | 9.94 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Double wishbone, Transverse stabilizer | Independent type McPherson |
Rear Suspension | Independent multi-link suspension, Transverse stabilizer | Torsion |
Maximum Engine Speed | 7100 rpm. | None |
Number Of Gears And Type Of Gearbox | 6 gears, automatic transmission DCT | 5 gears, manual transmission |
Brakes
Specs | Nissan - GT-R | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 390x32.5 mm | Ventilated discs |
Rear Brakes | Ventilated discs, 381x30 mm | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Hydraulic Steering | None |
Tires Size | Front wheel tires: 255/40 R20 Rear wheel tires: 285/35 R20 | 215/60 R17 |
Wheel Rims Size | Front wheel rims: 9.5J x 20; 10J x 20 Rear wheel rims: 10.5J x 20 | 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Nissan - GT-R | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating |
Weight & Capacity
Specs | Nissan - GT-R | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Weight To Power Ratio | 3.2 kg/Hp, 316.5 Hp/tonne | None |
Weight To Torque Ratio | 2.8 kg/Nm, 354.6 Nm/tonne | None |
Kerb Weight | 1785 kg 3935.25 lbs. | None |
Max Weight | 2144 kg 4726.71 lbs. | 1645 kg 3626.6 lbs. |
Max Load | 359 kg 791.46 lbs. | None |
Trunk Boot Space Minimum | 249 l 8.79 cu. ft. | None |
Fuel Tank Capacity | 74 l 19.55 US gal | 16.28 UK gal | 45 l 11.89 US gal | 9.9 UK gal |