Details | Nissan - Juke | Ford - Escape |
---|---|---|
Brand | Nissan | Ford |
Model | Juke | Escape |
Generation | Juke II | Escape IV (facelift 2023) |
Modification | 1.6 (143 Hp) Hybrid Automatic | 1.5 EcoBoost (180 Hp) Automatic |
Start Of Production | June, 2022 | 2023 |
Performance
Specs | Nissan - Juke | Ford - Escape |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 10.1 sec | None |
Acceleration 0 62 Mph | 10.1 sec | None |
Max Speed | 166 km/h 103.15 mph | None |
Body & Dimensions
Specs | Nissan - Juke | Ford - Escape |
---|---|---|
Rating | ||
Body Type | SUV, Crossover | SUV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4210 mm 165.75 in. | 4575 mm 180.12 in. |
Width | 1800 mm 70.87 in. | 1882 mm 74.09 in. |
Width Including Mirrors | 1983 mm 78.07 in. | 2174 mm 85.59 in. |
Height | 1595 mm 62.8 in. | 1676 mm 65.98 in. |
Wheelbase | 2636 mm 103.78 in. | 2710 mm 106.69 in. |
Min Turning Circle | 10.57 m 34.68 ft. | None |
Fuel Consumption
Specs | Nissan - Juke | Ford - Escape |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6d-ISC-FCM | None |
Fuel Consumption At Low Speed Wltp | 4.9-5 l/100 km 48 - 47.04 US mpg 57.65 - 56.5 UK mpg 20.41 - 20 km/l | None |
Fuel Consumption At Medium Speed Wltp | 4.4 l/100 km 53.46 US mpg 64.2 UK mpg 22.73 km/l | None |
Fuel Consumption At High Speed Wltp | 4.5 l/100 km 52.27 US mpg 62.77 UK mpg 22.22 km/l | None |
Fuel Consumption At Very High Speed Wltp | 5.9-6 l/100 km 39.87 - 39.2 US mpg 47.88 - 47.08 UK mpg 16.95 - 16.67 km/l | None |
Combined Fuel Consumption Wltp | 5-5.1 l/100 km 47.04 - 46.12 US mpg 56.5 - 55.39 UK mpg 20 - 19.61 km/l | None |
Co2 Emissions Wltp | 114-115 g/km | None |
Engine & Transmission
Specs | Nissan - Juke | Ford - Escape |
---|---|---|
Rating | ||
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
Power | 94 Hp | 180 Hp @ 6000 rpm. |
Power Per Litre | 58.8 Hp/l | 120.2 Hp/l |
Torque | 148 Nm 109.16 lb.-ft. | 270 Nm @ 3000 rpm. 199.14 lb.-ft. @ 3000 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | HR16DE | None |
Engine Displacement | 1598 cm3 97.52 cu. in. | 1497 cm3 91.35 cu. in. |
Number Of Cylinders | 4 | 3 |
Engine Configuration | Inline | Inline |
Compression Ratio | 10.5 | 11 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Direct injection |
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
Engine Oil Capacity | 4.8 l 5.07 US qt | 4.22 UK qt | 4.73 l 5 US qt | 4.16 UK qt |
Engine Oil Specification | 5W-30 / ACEA C3 | 0W-20 / Ford WSS-M2C962-A1 |
Coolant | 6.9 l 7.29 US qt | 6.07 UK qt | 7.5 l 7.93 US qt | 6.6 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Semi-independent, coil spring | Independent multi-link spring suspension with stabilizer |
System Power | 143 Hp | None |
System Torque | 148 Nm @ 3600 rpm. 109.16 lb.-ft. @ 3600 rpm. | None |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
Number Of Gears And Type Of Gearbox | 4 gears, automatic transmission AMT | 8 gears, automatic transmission |
Brakes
Specs | Nissan - Juke | Ford - Escape |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Disc |
Rear Brakes | Disc | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 215/60 R17; 225/45 R19 | 225/65 R17 |
Wheel Rims Size | 7.0J x 17; 7.0J x 19 | 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Nissan - Juke | Ford - Escape |
---|---|---|
Rating | ||
Gross Battery Capacity | 1.2 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | None |
Max Speed Electric | 55 km/h 34.18 mph | None |
Electric Motor Power | 49 Hp | None |
Electric Motor Torque | 205 Nm 151.2 lb.-ft. | None |
Electric Motor Location | Integrated into the transmission | None |
Weight & Capacity
Specs | Nissan - Juke | Ford - Escape |
---|---|---|
Rating | ||
Weight To Power Ratio | 9 kg/Hp, 111.1 Hp/tonne | 8.3 kg/Hp, 120.9 Hp/tonne |
Weight To Torque Ratio | 8.7 kg/Nm, 115 Nm/tonne | 5.5 kg/Nm, 181.3 Nm/tonne |
Kerb Weight | 1287-1296 kg 2837.35 - 2857.19 lbs. | 1489 kg 3282.68 lbs. |
Max Weight | 1735 kg 3825.02 lbs. | None |
Max Load | 439-448 kg 967.83 - 987.67 lbs. | None |
Trunk Boot Space Minimum | 354 l 12.5 cu. ft. | 375 l 13.24 cu. ft. |
Trunk Boot Space Maximum | 1237 l 43.68 cu. ft. | 1852 l 65.4 cu. ft. |
Fuel Tank Capacity | 46 l 12.15 US gal | 10.12 UK gal | 56.2 l 14.85 US gal | 12.36 UK gal |
Permitted Trailer Load Without Brakes | 500 kg 1102.31 lbs. | None |
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 907 kg 1999.59 lbs. |