| Details | Nissan - Pathfinder | BMW - X6 |
|---|---|---|
| Brand | Nissan | BMW |
| Model | Pathfinder | X6 |
| Generation | Pathfinder V (China) | X6 (G06 LCI, facelift 2023) |
| Modification | 380 VC-TURBO (252 Hp) 4WD Automatic 6 Seat | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
| Start Of Production | December, 2023 | April, 2023 |
Performance
| Specs | Nissan - Pathfinder | BMW - X6 |
|---|---|---|
| Max Speed | 190 km/h 118.06 mph | 233 km/h 144.78 mph |
Body & Dimensions
| Specs | Nissan - Pathfinder | BMW - X6 |
|---|---|---|
| Rating | ||
| Body Type | SUV | SAC |
| Seats | 6 | 5 |
| Doors | 5 | 5 |
| Length | 5130 mm 201.97 in. | 4960 mm 195.28 in. |
| Width | 1981 mm 77.99 in. | 2004 mm 78.9 in. |
| Height | 1767 mm 69.57 in. | 1700 mm 66.93 in. |
| Wheelbase | 2900 mm 114.17 in. | 2975 mm 117.13 in. |
| Front Track | 1700 mm 66.93 in. | 1683 mm 66.26 in. |
| Rear Track | 1700 mm 66.93 in. | 1694 mm 66.69 in. |
| Ride Height Ground Clearance | 184 mm 7.24 in. | 216 mm 8.5 in. |
Fuel Consumption
| Specs | Nissan - Pathfinder | BMW - X6 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
| Emission Standard | China 6b+RDE | Euro 6d |
| Fuel Consumption Combined | 8.96 l/100 km 26.25 US mpg 31.53 UK mpg 11.16 km/l | None |
Engine & Transmission
| Specs | Nissan - Pathfinder | BMW - X6 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Power | 252 Hp @ 5600 rpm. | 286 Hp @ 4000 rpm. |
| Power Per Litre | 126.2 Hp/l | 95.6 Hp/l |
| Torque | 376 Nm @ 4400 rpm. 277.32 lb.-ft. @ 4400 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | KR20 | B57 |
| Engine Displacement | 1997 cm3 121.86 cu. in. | 2993 cm3 182.64 cu. in. |
| Number Of Cylinders | 4 | 6 |
| Engine Configuration | Inline | Inline |
| Compression Ratio | 8 | 16.5 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Diesel Commonrail |
| Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
| Engine Oil Capacity | 4.7 l 4.97 US qt | 4.14 UK qt | None |
| Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6 | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
| Coolant | 7.7 l 8.14 US qt | 6.78 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
| Front Suspension | Independent type McPherson | Double wishbone, Air Suspension - Optional |
| Rear Suspension | Independent multi-link suspension | Independent multi-link suspension, Air Suspension - Optional |
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 9 gears, automatic transmission | 8 gears, automatic transmission Steptronic |
Brakes
| Specs | Nissan - Pathfinder | BMW - X6 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Ventilated discs | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 255/50 R20 | Front wheel tires: 275/45 R20 110Y XL Rear wheel tires: 305/40 R20 112Y XL |
| Wheel Rims Size | 20 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Nissan - Pathfinder | BMW - X6 |
|---|---|---|
| Rating |

