Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - Qashqai | BMW - M2 |
---|
Brand | Nissan | BMW |
---|
Model | Qashqai | M2 |
---|
Generation | Qashqai III (J12) | M2 (G87) |
---|
Modification | 1.5 VC-T (190 Hp) e-Power Automatic | 3.0 (460 Hp) |
---|
Start Of Production | July, 2022 | October, 2022 |
---|
Performance
Specs | Nissan - Qashqai | BMW - M2 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 7.9 sec | 4.3 sec |
---|
Acceleration 0 62 Mph | 7.9 sec | 4.3 sec |
---|
Max Speed | 170 km/h 105.63 mph | 250 km/h, Electronically limited 155.34 mph |
---|
Body & Dimensions
Specs | Nissan - Qashqai | BMW - M2 |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Coupe |
---|
Seats | 5 | 4 |
---|
Doors | 5 | 2 |
---|
Length | 4425 mm 174.21 in. | 4580 mm 180.31 in. |
---|
Width | 1835 mm 72.24 in. | 1887 mm 74.29 in. |
---|
Width Including Mirrors | 2084 mm 82.05 in. | None |
---|
Height | 1625 mm 63.98 in. | 1403 mm 55.24 in. |
---|
Wheelbase | 2665 mm 104.92 in. | 2747 mm 108.15 in. |
---|
Front Track | 1580-1596 mm 62.2 - 62.83 in. | 1617 mm 63.66 in. |
---|
Rear Track | 1580-1596 mm 62.2 - 62.83 in. | 1605 mm 63.19 in. |
---|
Min Turning Circle | 11.1 m 36.42 ft. | 11.9 m 39.04 ft. |
---|
Fuel Consumption
Specs | Nissan - Qashqai | BMW - M2 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | EURO 6d-ISC-FCM | Euro 6d |
---|
Fuel Consumption At Low Speed Wltp | 5.1-5.3 l/100 km 46.12 - 44.38 US mpg 55.39 - 53.3 UK mpg 19.61 - 18.87 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 4.4-4.6 l/100 km 53.46 - 51.13 US mpg 64.2 - 61.41 UK mpg 22.73 - 21.74 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 6.5-6.6 l/100 km 36.19 - 35.64 US mpg 43.46 - 42.8 UK mpg 15.38 - 15.15 km/l | None |
---|
Combined Fuel Consumption Wltp | 5.3-5.4 l/100 km 44.38 - 43.56 US mpg 53.3 - 52.31 UK mpg 18.87 - 18.52 km/l | 10-10.2 l/100 km 23.52 - 23.06 US mpg 28.25 - 27.69 UK mpg 10 - 9.8 km/l |
---|
Co2 Emissions Wltp | 120-122 g/km | 226-230 g/km |
---|
Engine & Transmission
Specs | Nissan - Qashqai | BMW - M2 |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 158 Hp @ 4600 rpm. | 460 Hp @ 6250 rpm. |
---|
Power Per Litre | 107 Hp/l | 153.7 Hp/l |
---|
Torque | 250 Nm @ 2400-4400 rpm. 184.39 lb.-ft. @ 2400-4400 rpm. | 550 Nm @ 2650-5870 rpm. 405.66 lb.-ft. @ 2650-5870 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | KR15DDT | S58B30T0 |
---|
Engine Displacement | 1477 cm3 90.13 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 3 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 88.9 mm 3.5 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 8 | 9.3 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Engine Oil Capacity | 5.1 l 5.39 US qt | 4.49 UK qt | 7 l 7.4 US qt | 6.16 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN, API SP 0W-20 / ILSAC GF-5, ILSAC GF-6 | 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 8.15 l 8.61 US qt | 7.17 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the generator only, with no mechanical connection to the drive. An electric motor drives the front wheels. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
System Power | 190 Hp | None |
---|
System Torque | 330 Nm 243.4 lb.-ft. | None |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Nissan - Qashqai | BMW - M2 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 235/55 R18; 235/50 R19; 235/45 R20 | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL |
---|
Wheel Rims Size | 7.5J x 18; 7.5J x 19; 8.0J x 20 | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Nissan - Qashqai | BMW - M2 |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Under the front seats | None |
---|
Electric Motor Power | 190 Hp | None |
---|
Electric Motor Torque | 330 Nm 243.4 lb.-ft. | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
Weight & Capacity
Specs | Nissan - Qashqai | BMW - M2 |
---|
Rating | | |
---|
Weight To Power Ratio | 8.5 kg/Hp, 117 Hp/tonne | 3.7 kg/Hp, 270.6 Hp/tonne |
---|
Weight To Torque Ratio | 4.9 kg/Nm, 203.2 Nm/tonne | 3.1 kg/Nm, 323.5 Nm/tonne |
---|
Kerb Weight | 1624-1728 kg 3580.31 - 3809.59 lbs. | 1700 kg 3747.86 lbs. |
---|
Max Weight | 2180 kg 4806.08 lbs. | 2155 kg 4750.96 lbs. |
---|
Max Load | 452-556 kg 996.49 - 1225.77 lbs. | 455 kg 1003.1 lbs. |
---|
Trunk Boot Space Minimum | 455-479 l 16.07 - 16.92 cu. ft. | 390 l 13.77 cu. ft. |
---|
Trunk Boot Space Maximum | 1415 l 49.97 cu. ft. | None |
---|
Fuel Tank Capacity | 55 l 14.53 US gal | 12.1 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | 75 kg 165.35 lbs. |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | None |
---|