Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - Qashqai | Ford - Puma |
---|
Brand | Nissan | Ford |
---|
Model | Qashqai | Puma |
---|
Generation | Qashqai III (J12) | Puma (facelift 2024) |
---|
Modification | 1.5 VC-T (190 Hp) e-Power Automatic | 1.0 EcoBoost (125 Hp) Mild Hybrid |
---|
Start Of Production | July, 2022 | February, 2024 |
---|
Performance
Specs | Nissan - Qashqai | Ford - Puma |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 7.9 sec | 9.8 sec |
---|
Acceleration 0 62 Mph | 7.9 sec | 9.8 sec |
---|
Max Speed | 170 km/h 105.63 mph | 191 km/h 118.68 mph |
---|
Body & Dimensions
Specs | Nissan - Qashqai | Ford - Puma |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV, Crossover |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4425 mm 174.21 in. | 4186 mm 164.8 in. |
---|
Width | 1835 mm 72.24 in. | None |
---|
Width Including Mirrors | 2084 mm 82.05 in. | 1930 mm 75.98 in. |
---|
Height | 1625 mm 63.98 in. | 1550 mm 61.02 in. |
---|
Wheelbase | 2665 mm 104.92 in. | 2588 mm 101.89 in. |
---|
Front Track | 1580-1596 mm 62.2 - 62.83 in. | 1567 mm 61.69 in. |
---|
Rear Track | 1580-1596 mm 62.2 - 62.83 in. | 1526 mm 60.08 in. |
---|
Min Turning Circle | 11.1 m 36.42 ft. | 10.4 m 34.12 ft. |
---|
Fuel Consumption
Specs | Nissan - Qashqai | Ford - Puma |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | EURO 6d-ISC-FCM | Euro 6d |
---|
Fuel Consumption At Low Speed Wltp | 5.1-5.3 l/100 km 46.12 - 44.38 US mpg 55.39 - 53.3 UK mpg 19.61 - 18.87 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 4.4-4.6 l/100 km 53.46 - 51.13 US mpg 64.2 - 61.41 UK mpg 22.73 - 21.74 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 6.5-6.6 l/100 km 36.19 - 35.64 US mpg 43.46 - 42.8 UK mpg 15.38 - 15.15 km/l | None |
---|
Combined Fuel Consumption Wltp | 5.3-5.4 l/100 km 44.38 - 43.56 US mpg 53.3 - 52.31 UK mpg 18.87 - 18.52 km/l | 5.3-6 l/100 km 44.38 - 39.2 US mpg 53.3 - 47.08 UK mpg 18.87 - 16.67 km/l |
---|
Co2 Emissions Wltp | 120-122 g/km | 119-135 g/km |
---|
Engine & Transmission
Specs | Nissan - Qashqai | Ford - Puma |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 158 Hp @ 4600 rpm. | 125 Hp @ 6000 rpm. |
---|
Power Per Litre | 107 Hp/l | 125.1 Hp/l |
---|
Torque | 250 Nm @ 2400-4400 rpm. 184.39 lb.-ft. @ 2400-4400 rpm. | 210 Nm @ 1750 rpm. 154.89 lb.-ft. @ 1750 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | KR15DDT | None |
---|
Engine Displacement | 1477 cm3 90.13 cu. in. | 999 cm3 60.96 cu. in. |
---|
Number Of Cylinders | 3 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 71.9 mm 2.83 in. |
---|
Piston Stroke | 88.9 mm 3.5 in. | 82 mm 3.23 in. |
---|
Compression Ratio | 8 | 10.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Engine Oil Capacity | 5.1 l 5.39 US qt | 4.49 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN, API SP 0W-20 / ILSAC GF-5, ILSAC GF-6 | None |
---|
Coolant | 8.15 l 8.61 US qt | 7.17 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the generator only, with no mechanical connection to the drive. An electric motor drives the front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
System Power | 190 Hp | None |
---|
System Torque | 330 Nm 243.4 lb.-ft. | None |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Nissan - Qashqai | Ford - Puma |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 278x25 mm |
---|
Rear Brakes | Disc | Drum, 228x40 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 235/55 R18; 235/50 R19; 235/45 R20 | 215/55 R17; 215/50 R18; 225/40 R19 |
---|
Wheel Rims Size | 7.5J x 18; 7.5J x 19; 8.0J x 20 | 7J x 17; 7J x 18; 7.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Nissan - Qashqai | Ford - Puma |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Under the front seats | Under the front seats |
---|
Electric Motor Power | 190 Hp | 16 Hp |
---|
Electric Motor Torque | 330 Nm 243.4 lb.-ft. | None |
---|
Electric Motor Location | Front axle, Transverse | Front, Transverse |
---|
Weight & Capacity
Specs | Nissan - Qashqai | Ford - Puma |
---|
Rating | | |
---|
Weight To Power Ratio | 8.5 kg/Hp, 117 Hp/tonne | 9.9 kg/Hp, 100.7 Hp/tonne |
---|
Weight To Torque Ratio | 4.9 kg/Nm, 203.2 Nm/tonne | 5.9 kg/Nm, 169.2 Nm/tonne |
---|
Kerb Weight | 1624-1728 kg 3580.31 - 3809.59 lbs. | 1241 kg 2735.94 lbs. |
---|
Max Weight | 2180 kg 4806.08 lbs. | 1785 kg 3935.25 lbs. |
---|
Max Load | 452-556 kg 996.49 - 1225.77 lbs. | 544 kg 1199.31 lbs. |
---|
Trunk Boot Space Minimum | 455-479 l 16.07 - 16.92 cu. ft. | 456 l 16.1 cu. ft. |
---|
Trunk Boot Space Maximum | 1415 l 49.97 cu. ft. | 1216 l 42.94 cu. ft. |
---|
Fuel Tank Capacity | 55 l 14.53 US gal | 12.1 UK gal | 42 l 11.1 US gal | 9.24 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | 50 kg 110.23 lbs. |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 640 kg 1410.96 lbs. |
---|
Permitted Towbar Download | 100 kg 220.46 lbs. | 75 kg 165.35 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 1100 kg 2425.08 lbs. |
---|