Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - Qashqai | Honda - Civic |
---|
Brand | Nissan | Honda |
---|
Model | Qashqai | Civic |
---|
Generation | Qashqai III (J12) | Civic XI Sedan |
---|
Modification | 1.5 VC-T (190 Hp) e-Power Automatic | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
---|
Start Of Production | July, 2022 | 2022 |
---|
Performance
Specs | Nissan - Qashqai | Honda - Civic |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 7.9 sec | None |
---|
Acceleration 0 62 Mph | 7.9 sec | None |
---|
Max Speed | 170 km/h 105.63 mph | None |
---|
Body & Dimensions
Specs | Nissan - Qashqai | Honda - Civic |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4425 mm 174.21 in. | 4678 mm 184.17 in. |
---|
Width | 1835 mm 72.24 in. | 1802 mm 70.94 in. |
---|
Width Including Mirrors | 2084 mm 82.05 in. | None |
---|
Height | 1625 mm 63.98 in. | 1415 mm 55.71 in. |
---|
Wheelbase | 2665 mm 104.92 in. | 2734 mm 107.64 in. |
---|
Front Track | 1580-1596 mm 62.2 - 62.83 in. | 1537-1547 mm 60.51 - 60.91 in. |
---|
Rear Track | 1580-1596 mm 62.2 - 62.83 in. | 1576-1586 mm 62.05 - 62.44 in. |
---|
Min Turning Circle | 11.1 m 36.42 ft. | 11.4 m 37.4 ft. |
---|
Fuel Consumption
Specs | Nissan - Qashqai | Honda - Civic |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | EURO 6d-ISC-FCM | None |
---|
Fuel Consumption At Low Speed Wltp | 5.1-5.3 l/100 km 46.12 - 44.38 US mpg 55.39 - 53.3 UK mpg 19.61 - 18.87 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 4.4-4.6 l/100 km 53.46 - 51.13 US mpg 64.2 - 61.41 UK mpg 22.73 - 21.74 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 6.5-6.6 l/100 km 36.19 - 35.64 US mpg 43.46 - 42.8 UK mpg 15.38 - 15.15 km/l | None |
---|
Combined Fuel Consumption Wltp | 5.3-5.4 l/100 km 44.38 - 43.56 US mpg 53.3 - 52.31 UK mpg 18.87 - 18.52 km/l | None |
---|
Co2 Emissions Wltp | 120-122 g/km | None |
---|
Engine & Transmission
Specs | Nissan - Qashqai | Honda - Civic |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 158 Hp @ 4600 rpm. | 141 Hp @ 6000 rpm. |
---|
Power Per Litre | 107 Hp/l | 70.7 Hp/l |
---|
Torque | 250 Nm @ 2400-4400 rpm. 184.39 lb.-ft. @ 2400-4400 rpm. | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | KR15DDT | LFC1 |
---|
Engine Displacement | 1477 cm3 90.13 cu. in. | 1993 cm3 121.62 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 81 mm 3.19 in. |
---|
Piston Stroke | 88.9 mm 3.5 in. | 96.7 mm 3.81 in. |
---|
Compression Ratio | 8 | 13.9 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
---|
Engine Oil Capacity | 5.1 l 5.39 US qt | 4.49 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN, API SP 0W-20 / ILSAC GF-5, ILSAC GF-6 | 0W-20 / API SN |
---|
Coolant | 8.15 l 8.61 US qt | 7.17 UK qt | 5.54 l 5.85 US qt | 4.87 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the generator only, with no mechanical connection to the drive. An electric motor drives the front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
System Power | 190 Hp | 184 Hp @ 5000-6000 rpm. |
---|
System Torque | 330 Nm 243.4 lb.-ft. | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Nissan - Qashqai | Honda - Civic |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 235/55 R18; 235/50 R19; 235/45 R20 | 215/50 R17; 235/40 ZR18 |
---|
Wheel Rims Size | 7.5J x 18; 7.5J x 19; 8.0J x 20 | 7J x 17; 8J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Nissan - Qashqai | Honda - Civic |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Under the front seats | Under the rear seats |
---|
Electric Motor Power | 190 Hp | 184 Hp @ 5000-6000 rpm. |
---|
Electric Motor Torque | 330 Nm 243.4 lb.-ft. | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. |
---|
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
---|
Weight & Capacity
Specs | Nissan - Qashqai | Honda - Civic |
---|
Rating | | |
---|
Weight To Power Ratio | 8.5 kg/Hp, 117 Hp/tonne | 7.7 kg/Hp, 130.3 Hp/tonne |
---|
Weight To Torque Ratio | 4.9 kg/Nm, 203.2 Nm/tonne | 4.5 kg/Nm, 223.1 Nm/tonne |
---|
Kerb Weight | 1624-1728 kg 3580.31 - 3809.59 lbs. | 1412-1429 kg 3112.93 - 3150.41 lbs. |
---|
Max Weight | 2180 kg 4806.08 lbs. | None |
---|
Max Load | 452-556 kg 996.49 - 1225.77 lbs. | None |
---|
Trunk Boot Space Minimum | 455-479 l 16.07 - 16.92 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1415 l 49.97 cu. ft. | None |
---|
Fuel Tank Capacity | 55 l 14.53 US gal | 12.1 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | None |
---|