Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - Qashqai | Nissan - Ariya |
---|
Brand | Nissan | Nissan |
---|
Model | Qashqai | Ariya |
---|
Generation | Qashqai III (J12) | Ariya |
---|
Modification | 1.5 VC-T (190 Hp) e-Power Automatic | 66 kWh (340 Hp) e-4ORCE |
---|
Start Of Production | July, 2022 | 2022 |
---|
Performance
Specs | Nissan - Qashqai | Nissan - Ariya |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 7.9 sec | None |
---|
Acceleration 0 62 Mph | 7.9 sec | None |
---|
Max Speed | 170 km/h 105.63 mph | None |
---|
Body & Dimensions
Specs | Nissan - Qashqai | Nissan - Ariya |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Coupe, SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4425 mm 174.21 in. | 4646 mm 182.91 in. |
---|
Width | 1835 mm 72.24 in. | 1900 mm 74.8 in. |
---|
Width Including Mirrors | 2084 mm 82.05 in. | None |
---|
Height | 1625 mm 63.98 in. | 1661 mm 65.39 in. |
---|
Wheelbase | 2665 mm 104.92 in. | 2776 mm 109.29 in. |
---|
Front Track | 1580-1596 mm 62.2 - 62.83 in. | 1636 mm 64.41 in. |
---|
Rear Track | 1580-1596 mm 62.2 - 62.83 in. | 1641 mm 64.61 in. |
---|
Min Turning Circle | 11.1 m 36.42 ft. | 10.8 m 35.43 ft. |
---|
Fuel Consumption
Specs | Nissan - Qashqai | Nissan - Ariya |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | EURO 6d-ISC-FCM | Tier3 Bin0/CFV ZEV |
---|
Fuel Consumption At Low Speed Wltp | 5.1-5.3 l/100 km 46.12 - 44.38 US mpg 55.39 - 53.3 UK mpg 19.61 - 18.87 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 4.4-4.6 l/100 km 53.46 - 51.13 US mpg 64.2 - 61.41 UK mpg 22.73 - 21.74 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 6.5-6.6 l/100 km 36.19 - 35.64 US mpg 43.46 - 42.8 UK mpg 15.38 - 15.15 km/l | None |
---|
Combined Fuel Consumption Wltp | 5.3-5.4 l/100 km 44.38 - 43.56 US mpg 53.3 - 52.31 UK mpg 18.87 - 18.52 km/l | None |
---|
Co2 Emissions Wltp | 120-122 g/km | None |
---|
Engine & Transmission
Specs | Nissan - Qashqai | Nissan - Ariya |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | BEV (Electric Vehicle) |
---|
Power | 158 Hp @ 4600 rpm. | None |
---|
Power Per Litre | 107 Hp/l | None |
---|
Torque | 250 Nm @ 2400-4400 rpm. 184.39 lb.-ft. @ 2400-4400 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | KR15DDT | None |
---|
Engine Displacement | 1477 cm3 90.13 cu. in. | None |
---|
Number Of Cylinders | 3 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 84 mm 3.31 in. | None |
---|
Piston Stroke | 88.9 mm 3.5 in. | None |
---|
Compression Ratio | 8 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection | None |
---|
Engine Aspiration | Turbocharger, Intercooler | None |
---|
Engine Oil Capacity | 5.1 l 5.39 US qt | 4.49 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN, API SP 0W-20 / ILSAC GF-5, ILSAC GF-6 | None |
---|
Coolant | 8.15 l 8.61 US qt | 7.17 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the generator only, with no mechanical connection to the drive. An electric motor drives the front wheels. | One electric motor drives front wheels, one electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
System Power | 190 Hp | 340 Hp |
---|
System Torque | 330 Nm 243.4 lb.-ft. | 560 Nm 413.03 lb.-ft. |
---|
Engine Systems | Start & Stop System Particulate filter | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Nissan - Qashqai | Nissan - Ariya |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 350.52x29.97 mm |
---|
Rear Brakes | Disc | Ventilated discs, 330.2x16 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 235/55 R18; 235/50 R19; 235/45 R20 | 235/55 R19 |
---|
Wheel Rims Size | 7.5J x 18; 7.5J x 19; 8.0J x 20 | 7.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Nissan - Qashqai | Nissan - Ariya |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Under the front seats | Below the floor |
---|
Electric Motor Power | 190 Hp | None |
---|
Electric Motor Torque | 330 Nm 243.4 lb.-ft. | None |
---|
Electric Motor Location | Front axle, Transverse | Rear axle, Transverse |
---|
Weight & Capacity
Specs | Nissan - Qashqai | Nissan - Ariya |
---|
Rating | | |
---|
Weight To Power Ratio | 8.5 kg/Hp, 117 Hp/tonne | 6.1 kg/Hp, 162.7 Hp/tonne |
---|
Weight To Torque Ratio | 4.9 kg/Nm, 203.2 Nm/tonne | 3.7 kg/Nm, 267.9 Nm/tonne |
---|
Kerb Weight | 1624-1728 kg 3580.31 - 3809.59 lbs. | 2090 kg 4607.66 lbs. |
---|
Max Weight | 2180 kg 4806.08 lbs. | 2535 kg 5588.72 lbs. |
---|
Max Load | 452-556 kg 996.49 - 1225.77 lbs. | 445 kg 981.06 lbs. |
---|
Trunk Boot Space Minimum | 455-479 l 16.07 - 16.92 cu. ft. | 646 l 22.81 cu. ft. |
---|
Trunk Boot Space Maximum | 1415 l 49.97 cu. ft. | 1691 l 59.72 cu. ft. |
---|
Fuel Tank Capacity | 55 l 14.53 US gal | 12.1 UK gal | None |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 680 kg 1499.14 lbs. |
---|