Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - Qashqai | Toyota - Camry |
---|
Brand | Nissan | Toyota |
---|
Model | Qashqai | Camry |
---|
Generation | Qashqai III (J12) | Camry IX (XV80) |
---|
Modification | 1.5 VC-T (190 Hp) e-Power Automatic | 2.5 (225 Hp) Hybrid e-CVT |
---|
Start Of Production | July, 2022 | April, 2024 |
---|
Performance
Specs | Nissan - Qashqai | Toyota - Camry |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 7.9 sec | None |
---|
Acceleration 0 62 Mph | 7.9 sec | None |
---|
Max Speed | 170 km/h 105.63 mph | None |
---|
Body & Dimensions
Specs | Nissan - Qashqai | Toyota - Camry |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4425 mm 174.21 in. | 4915 mm 193.5 in. |
---|
Width | 1835 mm 72.24 in. | 1839 mm 72.4 in. |
---|
Width Including Mirrors | 2084 mm 82.05 in. | None |
---|
Height | 1625 mm 63.98 in. | 1445 mm 56.89 in. |
---|
Wheelbase | 2665 mm 104.92 in. | 2824 mm 111.18 in. |
---|
Front Track | 1580-1596 mm 62.2 - 62.83 in. | 1600-1615 mm 62.99 - 63.58 in. |
---|
Rear Track | 1580-1596 mm 62.2 - 62.83 in. | 1580-1595 mm 62.2 - 62.8 in. |
---|
Min Turning Circle | 11.1 m 36.42 ft. | 11.4 m 37.4 ft. |
---|
Fuel Consumption
Specs | Nissan - Qashqai | Toyota - Camry |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | EURO 6d-ISC-FCM | SULEV30 |
---|
Fuel Consumption At Low Speed Wltp | 5.1-5.3 l/100 km 46.12 - 44.38 US mpg 55.39 - 53.3 UK mpg 19.61 - 18.87 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 4.4-4.6 l/100 km 53.46 - 51.13 US mpg 64.2 - 61.41 UK mpg 22.73 - 21.74 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 6.5-6.6 l/100 km 36.19 - 35.64 US mpg 43.46 - 42.8 UK mpg 15.38 - 15.15 km/l | None |
---|
Combined Fuel Consumption Wltp | 5.3-5.4 l/100 km 44.38 - 43.56 US mpg 53.3 - 52.31 UK mpg 18.87 - 18.52 km/l | None |
---|
Co2 Emissions Wltp | 120-122 g/km | None |
---|
Engine & Transmission
Specs | Nissan - Qashqai | Toyota - Camry |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 158 Hp @ 4600 rpm. | 184 Hp @ 6000 rpm. |
---|
Power Per Litre | 107 Hp/l | 74 Hp/l |
---|
Torque | 250 Nm @ 2400-4400 rpm. 184.39 lb.-ft. @ 2400-4400 rpm. | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | KR15DDT | A25A-FXS |
---|
Engine Displacement | 1477 cm3 90.13 cu. in. | 2487 cm3 151.77 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 87.5 mm 3.44 in. |
---|
Piston Stroke | 88.9 mm 3.5 in. | 103.4 mm 4.07 in. |
---|
Compression Ratio | 8 | 14 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
---|
Engine Oil Capacity | 5.1 l 5.39 US qt | 4.49 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN, API SP 0W-20 / ILSAC GF-5, ILSAC GF-6 | 0W-8 / JASO GLV-1 |
---|
Coolant | 8.15 l 8.61 US qt | 7.17 UK qt | 6.1 l 6.45 US qt | 5.37 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the generator only, with no mechanical connection to the drive. An electric motor drives the front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
System Power | 190 Hp | 225 Hp |
---|
System Torque | 330 Nm 243.4 lb.-ft. | None |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Nissan - Qashqai | Toyota - Camry |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 305 mm |
---|
Rear Brakes | Disc | Disc, 281 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 235/55 R18; 235/50 R19; 235/45 R20 | 205/65 R16; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | 7.5J x 18; 7.5J x 19; 8.0J x 20 | 6.5J x 16; 8J x 18; 9J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Nissan - Qashqai | Toyota - Camry |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Under the front seats | None |
---|
Electric Motor Power | 190 Hp | 136 Hp |
---|
Electric Motor Torque | 330 Nm 243.4 lb.-ft. | 208 Nm 153.41 lb.-ft. |
---|
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
---|
Weight & Capacity
Specs | Nissan - Qashqai | Toyota - Camry |
---|
Rating | | |
---|
Weight To Power Ratio | 8.5 kg/Hp, 117 Hp/tonne | 7 kg/Hp, 143.8 Hp/tonne |
---|
Weight To Torque Ratio | 4.9 kg/Nm, 203.2 Nm/tonne | 7.1 kg/Nm, 141.2 Nm/tonne |
---|
Kerb Weight | 1624-1728 kg 3580.31 - 3809.59 lbs. | 1565-1605 kg 3450.23 - 3538.42 lbs. |
---|
Max Weight | 2180 kg 4806.08 lbs. | None |
---|
Max Load | 452-556 kg 996.49 - 1225.77 lbs. | None |
---|
Trunk Boot Space Minimum | 455-479 l 16.07 - 16.92 cu. ft. | 428 l 15.11 cu. ft. |
---|
Trunk Boot Space Maximum | 1415 l 49.97 cu. ft. | None |
---|
Fuel Tank Capacity | 55 l 14.53 US gal | 12.1 UK gal | 49 l 12.94 US gal | 10.78 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | None |
---|