Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - Qashqai | Toyota - Land Cruiser |
---|
Brand | Nissan | Toyota |
---|
Model | Qashqai | Land Cruiser |
---|
Generation | Qashqai III (J12) | Land Cruiser (J25) |
---|
Modification | 1.5 VC-T (190 Hp) e-Power Automatic | 2.4 i-FORCE MAX (326 Hp) Full Hybrid 4WD ECT-i |
---|
Start Of Production | July, 2022 | 2024 |
---|
Performance
Specs | Nissan - Qashqai | Toyota - Land Cruiser |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 7.9 sec | None |
---|
Acceleration 0 62 Mph | 7.9 sec | None |
---|
Max Speed | 170 km/h 105.63 mph | None |
---|
Body & Dimensions
Specs | Nissan - Qashqai | Toyota - Land Cruiser |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4425 mm 174.21 in. | 4923 mm 193.82 in. |
---|
Width | 1835 mm 72.24 in. | 1979 mm 77.91 in. |
---|
Width Including Mirrors | 2084 mm 82.05 in. | 2139 mm 84.21 in. |
---|
Height | 1625 mm 63.98 in. | 1933 mm 76.1 in. |
---|
Wheelbase | 2665 mm 104.92 in. | 2850 mm 112.2 in. |
---|
Front Track | 1580-1596 mm 62.2 - 62.83 in. | None |
---|
Rear Track | 1580-1596 mm 62.2 - 62.83 in. | None |
---|
Min Turning Circle | 11.1 m 36.42 ft. | 12.2 m 40.03 ft. |
---|
Fuel Consumption
Specs | Nissan - Qashqai | Toyota - Land Cruiser |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | EURO 6d-ISC-FCM | BIN 125 |
---|
Fuel Consumption At Low Speed Wltp | 5.1-5.3 l/100 km 46.12 - 44.38 US mpg 55.39 - 53.3 UK mpg 19.61 - 18.87 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 4.4-4.6 l/100 km 53.46 - 51.13 US mpg 64.2 - 61.41 UK mpg 22.73 - 21.74 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 6.5-6.6 l/100 km 36.19 - 35.64 US mpg 43.46 - 42.8 UK mpg 15.38 - 15.15 km/l | None |
---|
Combined Fuel Consumption Wltp | 5.3-5.4 l/100 km 44.38 - 43.56 US mpg 53.3 - 52.31 UK mpg 18.87 - 18.52 km/l | None |
---|
Co2 Emissions Wltp | 120-122 g/km | None |
---|
Engine & Transmission
Specs | Nissan - Qashqai | Toyota - Land Cruiser |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 158 Hp @ 4600 rpm. | None |
---|
Power Per Litre | 107 Hp/l | None |
---|
Torque | 250 Nm @ 2400-4400 rpm. 184.39 lb.-ft. @ 2400-4400 rpm. | None |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | KR15DDT | None |
---|
Engine Displacement | 1477 cm3 90.13 cu. in. | None |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | None |
---|
Piston Stroke | 88.9 mm 3.5 in. | None |
---|
Compression Ratio | 8 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Engine Oil Capacity | 5.1 l 5.39 US qt | 4.49 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN, API SP 0W-20 / ILSAC GF-5, ILSAC GF-6 | None |
---|
Coolant | 8.15 l 8.61 US qt | 7.17 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the generator only, with no mechanical connection to the drive. An electric motor drives the front wheels. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
System Power | 190 Hp | 326 Hp @ 6000 rpm. |
---|
System Torque | 330 Nm 243.4 lb.-ft. | 630 Nm @ 1700 rpm. 464.66 lb.-ft. @ 1700 rpm. |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 8 gears, automatic transmission ECT-i |
---|
Brakes
Specs | Nissan - Qashqai | Toyota - Land Cruiser |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 431.8 mm |
---|
Rear Brakes | Disc | Ventilated discs, 431.8 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 235/55 R18; 235/50 R19; 235/45 R20 | 245/70 R18; 265/70 R18; 265/60 R20 |
---|
Wheel Rims Size | 7.5J x 18; 7.5J x 19; 8.0J x 20 | 18; 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Nissan - Qashqai | Toyota - Land Cruiser |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | Nickel-metal hydride (NiMH) |
---|
Battery Location | Under the front seats | None |
---|
Electric Motor Power | 190 Hp | 48 Hp |
---|
Electric Motor Torque | 330 Nm 243.4 lb.-ft. | None |
---|
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
---|
Weight & Capacity
Specs | Nissan - Qashqai | Toyota - Land Cruiser |
---|
Rating | | |
---|
Weight To Power Ratio | 8.5 kg/Hp, 117 Hp/tonne | 7 kg/Hp, 142.7 Hp/tonne |
---|
Weight To Torque Ratio | 4.9 kg/Nm, 203.2 Nm/tonne | 3.6 kg/Nm, 275.7 Nm/tonne |
---|
Kerb Weight | 1624-1728 kg 3580.31 - 3809.59 lbs. | 2285 kg 5037.56 lbs. |
---|
Max Weight | 2180 kg 4806.08 lbs. | 3100 kg 6834.33 lbs. |
---|
Max Load | 452-556 kg 996.49 - 1225.77 lbs. | 815 kg 1796.77 lbs. |
---|
Trunk Boot Space Minimum | 455-479 l 16.07 - 16.92 cu. ft. | 1062 l 37.5 cu. ft. |
---|
Trunk Boot Space Maximum | 1415 l 49.97 cu. ft. | None |
---|
Fuel Tank Capacity | 55 l 14.53 US gal | 12.1 UK gal | 68 l 17.96 US gal | 14.96 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 2722 kg 6000.98 lbs. |
---|