Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | Nissan - Qashqai | Toyota - Yaris |
|---|
| Brand | Nissan | Toyota |
|---|
| Model | Qashqai | Yaris |
|---|
| Generation | Qashqai III (J12) | Yaris (XP210, facelift 2024) |
|---|
| Modification | 1.5 VC-T (190 Hp) e-Power Automatic | 1.5 (116 Hp) Full Hybrid e-CVT |
|---|
| Start Of Production | July, 2022 | February, 2024 |
|---|
Performance
| Specs | Nissan - Qashqai | Toyota - Yaris |
|---|
| Rating | | |
|---|
| Acceleration 0 100 Kmh | 7.9 sec | 9.7 sec |
|---|
| Acceleration 0 62 Mph | 7.9 sec | 9.7 sec |
|---|
| Max Speed | 170 km/h 105.63 mph | 175 km/h 108.74 mph |
|---|
Body & Dimensions
| Specs | Nissan - Qashqai | Toyota - Yaris |
|---|
| Rating | | |
|---|
| Body Type | SUV, Crossover | Hatchback |
|---|
| Seats | 5 | 5 |
|---|
| Doors | 5 | 5 |
|---|
| Length | 4425 mm 174.21 in. | 3940 mm 155.12 in. |
|---|
| Width | 1835 mm 72.24 in. | 1745 mm 68.7 in. |
|---|
| Width Including Mirrors | 2084 mm 82.05 in. | None |
|---|
| Height | 1625 mm 63.98 in. | 1500 mm 59.06 in. |
|---|
| Wheelbase | 2665 mm 104.92 in. | 2560 mm 100.79 in. |
|---|
| Front Track | 1580-1596 mm 62.2 - 62.83 in. | 1521-1531 mm 59.88 - 60.28 in. |
|---|
| Rear Track | 1580-1596 mm 62.2 - 62.83 in. | 1518-1528 mm 59.76 - 60.16 in. |
|---|
| Min Turning Circle | 11.1 m 36.42 ft. | 11 m 36.09 ft. |
|---|
Fuel Consumption
| Specs | Nissan - Qashqai | Toyota - Yaris |
|---|
| Rating | | |
|---|
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
|---|
| Emission Standard | EURO 6d-ISC-FCM | Euro 6 AP |
|---|
| Fuel Consumption At Low Speed Wltp | 5.1-5.3 l/100 km 46.12 - 44.38 US mpg 55.39 - 53.3 UK mpg 19.61 - 18.87 km/l | None |
|---|
| Fuel Consumption At Medium Speed Wltp | 4.4-4.6 l/100 km 53.46 - 51.13 US mpg 64.2 - 61.41 UK mpg 22.73 - 21.74 km/l | None |
|---|
| Fuel Consumption At High Speed Wltp | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l | None |
|---|
| Fuel Consumption At Very High Speed Wltp | 6.5-6.6 l/100 km 36.19 - 35.64 US mpg 43.46 - 42.8 UK mpg 15.38 - 15.15 km/l | None |
|---|
| Combined Fuel Consumption Wltp | 5.3-5.4 l/100 km 44.38 - 43.56 US mpg 53.3 - 52.31 UK mpg 18.87 - 18.52 km/l | 3.8-4.9 l/100 km 61.9 - 48 US mpg 74.34 - 57.65 UK mpg 26.32 - 20.41 km/l |
|---|
| Co2 Emissions Wltp | 120-122 g/km | 87-112 g/km |
|---|
Engine & Transmission
| Specs | Nissan - Qashqai | Toyota - Yaris |
|---|
| Rating | | |
|---|
| Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
|---|
| Power | 158 Hp @ 4600 rpm. | 92 Hp @ 5500 rpm. |
|---|
| Power Per Litre | 107 Hp/l | 61.7 Hp/l |
|---|
| Torque | 250 Nm @ 2400-4400 rpm. 184.39 lb.-ft. @ 2400-4400 rpm. | 120 Nm @ 3600-4800 rpm. 88.51 lb.-ft. @ 3600-4800 rpm. |
|---|
| Engine Layout | Front, Transverse | Front, Transverse |
|---|
| Engine Model Code | KR15DDT | M15A-FXE |
|---|
| Engine Displacement | 1477 cm3 90.13 cu. in. | 1490 cm3 90.93 cu. in. |
|---|
| Number Of Cylinders | 3 | 3 |
|---|
| Engine Configuration | Inline | Inline |
|---|
| Cylinder Bore | 84 mm 3.31 in. | None |
|---|
| Piston Stroke | 88.9 mm 3.5 in. | None |
|---|
| Compression Ratio | 8 | None |
|---|
| Number Of Valves Per Cylinder | 4 | 4 |
|---|
| Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
|---|
| Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
|---|
| Engine Oil Capacity | 5.1 l 5.39 US qt | 4.49 UK qt | 3.6 l 3.8 US qt | 3.17 UK qt |
|---|
| Engine Oil Specification | 0W-20 / API SN, API SP 0W-20 / ILSAC GF-5, ILSAC GF-6 | 0W-8 / JASO GLV-1 |
|---|
| Coolant | 8.15 l 8.61 US qt | 7.17 UK qt | 5 l 5.28 US qt | 4.4 UK qt |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the generator only, with no mechanical connection to the drive. An electric motor drives the front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
|---|
| Drive Wheel | Front wheel drive | Front wheel drive |
|---|
| System Power | 190 Hp | 116 Hp |
|---|
| System Torque | 330 Nm 243.4 lb.-ft. | 141 Nm 104 lb.-ft. |
|---|
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
|---|
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
|---|
Brakes
| Specs | Nissan - Qashqai | Toyota - Yaris |
|---|
| Rating | | |
|---|
| Front Brakes | Ventilated discs | Ventilated discs |
|---|
| Rear Brakes | Disc | Disc |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Power Steering | Electric Steering | Electric Steering |
|---|
| Tires Size | 235/55 R18; 235/50 R19; 235/45 R20 | 185/65 R15; 195/55 R16; 205/45 R17; 215/40 R18 |
|---|
| Wheel Rims Size | 7.5J x 18; 7.5J x 19; 8.0J x 20 | 15; 16; 17; 18 |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | Nissan - Qashqai | Toyota - Yaris |
|---|
| Rating | | |
|---|
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
|---|
| Battery Location | Under the front seats | Below the floor, under the rear seats |
|---|
| Electric Motor Power | 190 Hp | 80 Hp |
|---|
| Electric Motor Torque | 330 Nm 243.4 lb.-ft. | None |
|---|
| Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
|---|