Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - Qashqai | Volkswagen - Atlas |
---|
Brand | Nissan | Volkswagen |
---|
Model | Qashqai | Atlas |
---|
Generation | Qashqai III (J12) | Atlas (facelift 2023) |
---|
Modification | 1.5 VC-T (190 Hp) e-Power Automatic | 2.0 TSI (269 Hp) 4MOTION Tiptronic |
---|
Start Of Production | July, 2022 | 2023 |
---|
Performance
Specs | Nissan - Qashqai | Volkswagen - Atlas |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 7.9 sec | None |
---|
Acceleration 0 62 Mph | 7.9 sec | None |
---|
Max Speed | 170 km/h 105.63 mph | None |
---|
Body & Dimensions
Specs | Nissan - Qashqai | Volkswagen - Atlas |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV |
---|
Seats | 5 | 7 |
---|
Doors | 5 | 5 |
---|
Length | 4425 mm 174.21 in. | 5097 mm 200.67 in. |
---|
Width | 1835 mm 72.24 in. | 1990 mm 78.35 in. |
---|
Width Including Mirrors | 2084 mm 82.05 in. | 2249 mm 88.54 in. |
---|
Height | 1625 mm 63.98 in. | 1787 mm 70.35 in. |
---|
Wheelbase | 2665 mm 104.92 in. | 2980 mm 117.32 in. |
---|
Front Track | 1580-1596 mm 62.2 - 62.83 in. | 1702 mm 67.01 in. |
---|
Rear Track | 1580-1596 mm 62.2 - 62.83 in. | 1718 mm 67.64 in. |
---|
Min Turning Circle | 11.1 m 36.42 ft. | 12.2 m 40.03 ft. |
---|
Fuel Consumption
Specs | Nissan - Qashqai | Volkswagen - Atlas |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | EURO 6d-ISC-FCM | None |
---|
Fuel Consumption At Low Speed Wltp | 5.1-5.3 l/100 km 46.12 - 44.38 US mpg 55.39 - 53.3 UK mpg 19.61 - 18.87 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 4.4-4.6 l/100 km 53.46 - 51.13 US mpg 64.2 - 61.41 UK mpg 22.73 - 21.74 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 6.5-6.6 l/100 km 36.19 - 35.64 US mpg 43.46 - 42.8 UK mpg 15.38 - 15.15 km/l | None |
---|
Combined Fuel Consumption Wltp | 5.3-5.4 l/100 km 44.38 - 43.56 US mpg 53.3 - 52.31 UK mpg 18.87 - 18.52 km/l | None |
---|
Co2 Emissions Wltp | 120-122 g/km | None |
---|
Engine & Transmission
Specs | Nissan - Qashqai | Volkswagen - Atlas |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 158 Hp @ 4600 rpm. | 269 Hp @ 5500-6500 rpm. |
---|
Power Per Litre | 107 Hp/l | 135.6 Hp/l |
---|
Torque | 250 Nm @ 2400-4400 rpm. 184.39 lb.-ft. @ 2400-4400 rpm. | 370 Nm @ 1600-4750 rpm. 272.9 lb.-ft. @ 1600-4750 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | KR15DDT | EA888 evo4 |
---|
Engine Displacement | 1477 cm3 90.13 cu. in. | 1984 cm3 121.07 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 82.5 mm 3.25 in. |
---|
Piston Stroke | 88.9 mm 3.5 in. | 92.8 mm 3.65 in. |
---|
Compression Ratio | 8 | 9.6 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Engine Oil Capacity | 5.1 l 5.39 US qt | 4.49 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN, API SP 0W-20 / ILSAC GF-5, ILSAC GF-6 | None |
---|
Coolant | 8.15 l 8.61 US qt | 7.17 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the generator only, with no mechanical connection to the drive. An electric motor drives the front wheels. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
System Power | 190 Hp | None |
---|
System Torque | 330 Nm 243.4 lb.-ft. | None |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 8 gears, automatic transmission Tiptronic |
---|
Brakes
Specs | Nissan - Qashqai | Volkswagen - Atlas |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 335x30 mm |
---|
Rear Brakes | Disc | Ventilated discs, 310x22 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 235/55 R18; 235/50 R19; 235/45 R20 | 245/60 R18; 255/50 R20; 265/45 R21 |
---|
Wheel Rims Size | 7.5J x 18; 7.5J x 19; 8.0J x 20 | 8J x 18; 20; 21 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Nissan - Qashqai | Volkswagen - Atlas |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Under the front seats | None |
---|
Electric Motor Power | 190 Hp | None |
---|
Electric Motor Torque | 330 Nm 243.4 lb.-ft. | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
Weight & Capacity
Specs | Nissan - Qashqai | Volkswagen - Atlas |
---|
Rating | | |
---|
Weight To Power Ratio | 8.5 kg/Hp, 117 Hp/tonne | 7.6 kg/Hp, 131.3 Hp/tonne |
---|
Weight To Torque Ratio | 4.9 kg/Nm, 203.2 Nm/tonne | 5.5 kg/Nm, 180.6 Nm/tonne |
---|
Kerb Weight | 1624-1728 kg 3580.31 - 3809.59 lbs. | 2049 kg 4517.27 lbs. |
---|
Max Weight | 2180 kg 4806.08 lbs. | 2690 kg 5930.43 lbs. |
---|
Max Load | 452-556 kg 996.49 - 1225.77 lbs. | 641 kg 1413.16 lbs. |
---|
Trunk Boot Space Minimum | 455-479 l 16.07 - 16.92 cu. ft. | 583 l 20.59 cu. ft. |
---|
Trunk Boot Space Maximum | 1415 l 49.97 cu. ft. | 2735 l 96.59 cu. ft. |
---|
Fuel Tank Capacity | 55 l 14.53 US gal | 12.1 UK gal | 70.4 l 18.6 US gal | 15.49 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Towbar Download | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 2268 kg 5000.08 lbs. |
---|