Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - Qashqai | Volkswagen - Passat |
---|
Brand | Nissan | Volkswagen |
---|
Model | Qashqai | Passat |
---|
Generation | Qashqai III (J12) | Passat Variant (B9) |
---|
Modification | 1.5 VC-T (190 Hp) e-Power Automatic | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | July, 2022 | March, 2024 |
---|
Performance
Specs | Nissan - Qashqai | Volkswagen - Passat |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 7.9 sec | None |
---|
Acceleration 0 62 Mph | 7.9 sec | None |
---|
Max Speed | 170 km/h 105.63 mph | 220 km/h 136.7 mph |
---|
Body & Dimensions
Specs | Nissan - Qashqai | Volkswagen - Passat |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4425 mm 174.21 in. | 4917 mm 193.58 in. |
---|
Width | 1835 mm 72.24 in. | 1849 mm 72.8 in. |
---|
Width Including Mirrors | 2084 mm 82.05 in. | 2090 mm 82.28 in. |
---|
Height | 1625 mm 63.98 in. | 1521 mm 59.88 in. |
---|
Wheelbase | 2665 mm 104.92 in. | 2839 mm 111.77 in. |
---|
Front Track | 1580-1596 mm 62.2 - 62.83 in. | 1577-1585 mm 62.09 - 62.4 in. |
---|
Rear Track | 1580-1596 mm 62.2 - 62.83 in. | 1560-1574 mm 61.42 - 61.97 in. |
---|
Min Turning Circle | 11.1 m 36.42 ft. | 12 m 39.37 ft. |
---|
Fuel Consumption
Specs | Nissan - Qashqai | Volkswagen - Passat |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Emission Standard | EURO 6d-ISC-FCM | Euro 6 EA |
---|
Fuel Consumption At Low Speed Wltp | 5.1-5.3 l/100 km 46.12 - 44.38 US mpg 55.39 - 53.3 UK mpg 19.61 - 18.87 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 4.4-4.6 l/100 km 53.46 - 51.13 US mpg 64.2 - 61.41 UK mpg 22.73 - 21.74 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 6.5-6.6 l/100 km 36.19 - 35.64 US mpg 43.46 - 42.8 UK mpg 15.38 - 15.15 km/l | None |
---|
Combined Fuel Consumption Wltp | 5.3-5.4 l/100 km 44.38 - 43.56 US mpg 53.3 - 52.31 UK mpg 18.87 - 18.52 km/l | 0.4 l/100 km 588.04 US mpg 706.2 UK mpg 250 km/l |
---|
Co2 Emissions Wltp | 120-122 g/km | 8-9 g/km |
---|
Engine & Transmission
Specs | Nissan - Qashqai | Volkswagen - Passat |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 158 Hp @ 4600 rpm. | 150 Hp @ 5500-6000 rpm. |
---|
Power Per Litre | 107 Hp/l | 100.1 Hp/l |
---|
Torque | 250 Nm @ 2400-4400 rpm. 184.39 lb.-ft. @ 2400-4400 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | KR15DDT | EA211 evo2 |
---|
Engine Displacement | 1477 cm3 90.13 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 88.9 mm 3.5 in. | 85.9 mm 3.38 in. |
---|
Compression Ratio | 8 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Engine Oil Capacity | 5.1 l 5.39 US qt | 4.49 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN, API SP 0W-20 / ILSAC GF-5, ILSAC GF-6 | None |
---|
Coolant | 8.15 l 8.61 US qt | 7.17 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the generator only, with no mechanical connection to the drive. An electric motor drives the front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
System Power | 190 Hp | 204 Hp |
---|
System Torque | 330 Nm 243.4 lb.-ft. | 350 Nm 258.15 lb.-ft. |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | Nissan - Qashqai | Volkswagen - Passat |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 235/55 R18; 235/50 R19; 235/45 R20 | 215/55 R17; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | 7.5J x 18; 7.5J x 19; 8.0J x 20 | 7.5J x 17; 8J x 18; 8J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Nissan - Qashqai | Volkswagen - Passat |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium nickel manganese cobalt oxides (Li-NMC) |
---|
Battery Location | Under the front seats | Below the floor, under the rear seats |
---|
Electric Motor Power | 190 Hp | 115 Hp |
---|
Electric Motor Torque | 330 Nm 243.4 lb.-ft. | 330 Nm 243.4 lb.-ft. |
---|
Electric Motor Location | Front axle, Transverse | Between the combustion engine and the transmission |
---|
Weight & Capacity
Specs | Nissan - Qashqai | Volkswagen - Passat |
---|
Rating | | |
---|
Weight To Power Ratio | 8.5 kg/Hp, 117 Hp/tonne | 8.6 kg/Hp, 115.7 Hp/tonne |
---|
Weight To Torque Ratio | 4.9 kg/Nm, 203.2 Nm/tonne | 5 kg/Nm, 198.5 Nm/tonne |
---|
Kerb Weight | 1624-1728 kg 3580.31 - 3809.59 lbs. | 1763 kg 3886.75 lbs. |
---|
Max Weight | 2180 kg 4806.08 lbs. | 2350 kg 5180.86 lbs. |
---|
Max Load | 452-556 kg 996.49 - 1225.77 lbs. | 587 kg 1294.11 lbs. |
---|
Trunk Boot Space Minimum | 455-479 l 16.07 - 16.92 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1415 l 49.97 cu. ft. | None |
---|
Fuel Tank Capacity | 55 l 14.53 US gal | 12.1 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | 100 kg 220.46 lbs. |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Towbar Download | 100 kg 220.46 lbs. | 90 kg 198.42 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 1800 kg 3968.32 lbs. |
---|