| Details | Nissan - Rogue | Honda - e:Ny1 |
|---|---|---|
| Brand | Nissan | Honda |
| Model | Rogue | e:Ny1 |
| Generation | Rogue III (T33, facelift 2023) | e:Ny1 |
| Modification | 1.5 VC-Turbo (201 Hp) AWD Xtronic | 68.8 kWh (204 Hp) |
| Start Of Production | October, 2023 | 2023 |
Performance
| Specs | Nissan - Rogue | Honda - e:Ny1 |
|---|---|---|
| Rating | ||
| Drag Coefficient Cd | 0.33 | None |
Body & Dimensions
| Specs | Nissan - Rogue | Honda - e:Ny1 |
|---|---|---|
| Rating | ||
| Body Type | SUV, Crossover | SUV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4648 mm 182.99 in. | 4387 mm 172.72 in. |
| Width | 1839 mm 72.4 in. | 1790 mm 70.47 in. |
| Height | 1689 mm 66.5 in. | 1584 mm 62.36 in. |
| Wheelbase | 2705 mm 106.5 in. | 2607 mm 102.64 in. |
| Front Track | 1585 mm 62.4 in. | 1539 mm 60.59 in. |
| Rear Track | 1590 mm 62.6 in. | 1540 mm 60.63 in. |
| Min Turning Circle | 10.8 m 35.43 ft. | 11.6 m 38.06 ft. |
| Approach Angle | 19° | None |
| Departure Angle | 23.6° | None |
| Ramp Over Angle | 17.9° | None |
| Ride Height Ground Clearance | 208 mm 8.19 in. | 135 mm 5.31 in. |
Fuel Consumption
| Specs | Nissan - Rogue | Honda - e:Ny1 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Electricity |
| Emission Standard | LEV3-UL50 | None |
Engine & Transmission
| Specs | Nissan - Rogue | Honda - e:Ny1 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
| Power | 201 Hp @ 5600 rpm. | None |
| Power Per Litre | 134.2 Hp/l | None |
| Torque | 305 Nm @ 2800-4000 rpm. 224.96 lb.-ft. @ 2800-4000 rpm. | None |
| Engine Layout | Front, Transverse | None |
| Engine Model Code | KR15DDT | None |
| Engine Displacement | 1498 cm3 91.41 cu. in. | None |
| Number Of Cylinders | 3 | None |
| Engine Configuration | Inline | None |
| Cylinder Bore | 84 mm 3.31 in. | None |
| Piston Stroke | 90.1 mm 3.55 in. | None |
| Compression Ratio | 14 | None |
| Number Of Valves Per Cylinder | 4 | None |
| Fuel Injection System | Direct injection | None |
| Engine Aspiration | Turbocharger, Intercooler | None |
| Valvetrain | DOHC, CVTCS | None |
| Engine Oil Capacity | 4.7 l 4.97 US qt | 4.14 UK qt | None |
| Engine Oil Specification | 0W-20 / API SN Plus, API SP | None |
| Coolant | 8.5 l 8.98 US qt | 7.48 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | One electric motor drives front wheels. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Independent coil spring, Transverse stabilizer | None |
| Rear Suspension | Independent multi-link suspension, Transverse stabilizer | None |
| Maximum Engine Speed | 6000 rpm. | None |
| Engine Systems | Start & Stop System | None |
| Number Of Gears And Type Of Gearbox | automatic transmission Xtronic | None |
Brakes
| Specs | Nissan - Rogue | Honda - e:Ny1 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 295.91x25.91 mm | None |
| Rear Brakes | Ventilated discs, 292.1x16 mm | None |
| Steering Type | Steering rack and pinion | None |
| Power Steering | Electric Steering | None |
| Tires Size | 235/65 R17; 235/60 R18; 235/55 R19 | 225/50 R18 |
| Wheel Rims Size | 7.5J x 17; 7.5J x 18; 7.5J x 19 | None |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Nissan - Rogue | Honda - e:Ny1 |
|---|---|---|
| Rating |

